| Home Page | Property Search | Favorite Sites |
| |||||||||
![]() | 1902 S Camino Seco Tucson, Arizona 85710 East Area 3 Bedrooms 2 Baths | Property Details Map to this Home $205,000 | |||||||
![]() | 2907 N Gold Creek Pl Tucson, Arizona 85745 West Area 3 Bedrooms 2 Baths | Property Details Map to this Home $205,000 | |||||||
![]() | 7052 W Dupont Way Tucson, Arizona 85746 SouthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $205,000 | |||||||
![]() | 3000 W Mountain Dew St Tucson, Arizona 85746 SouthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $205,990 | |||||||
![]() | 3400 N Sierra Springs Dr Tucson, Arizona 85712 Central Area 2 Bedrooms 1 Bath | Property Details Map to this Home $206,000 | |||||||
![]() | 7509 E 33rd St Tucson, Arizona 85710 East Area 3 Bedrooms 2 Baths | Property Details Map to this Home $206,000 | |||||||
![]() | 7815 E Rosewood St Tucson, Arizona 85710 East Area 3 Bedrooms 2 Baths | Property Details Map to this Home $206,000 | |||||||
![]() | 5786 W Treasure Point Pl Tucson, Arizona 85713 SouthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $206,000 | |||||||
![]() | 7635 S GRANITE HILL Dr Tucson, Arizona 85746 SouthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $206,000 | |||||||
![]() | 10550 E Wildfire Dr Tucson, Arizona 85748 East Area 3 Bedrooms 2 Baths | Property Details Map to this Home $206,900 | |||||||
![]() | 8058 E 7Th St Tucson, Arizona 85710 East Area 3 Bedrooms 2 Baths | Property Details Map to this Home $207,000 | |||||||
![]() | 801 S Granite Falls Dr Tucson, Arizona 85748 East Area 4 Bedrooms 2 Baths | Property Details Map to this Home $207,500 | |||||||
![]() | 10197 E Sonoran Heights Pl Tucson, Arizona 85748 East Area 4 Bedrooms 3 Baths | Property Details Map to this Home $208,000 | |||||||
![]() | 1607 E 9Th St Tucson, Arizona 85719 Central Area 3 Bedrooms 2 Baths | Property Details Map to this Home $208,500 | |||||||
![]() | 7438 E 29Th St Tucson, Arizona 85710 East Area 4 Bedrooms 3 Baths | Property Details Map to this Home $208,900 | |||||||
![]() | 3472 N Richland Dr Tucson, Arizona 85719 Central Area 3 Bedrooms 2 Baths | Property Details Map to this Home $209,000 | |||||||
![]() | 2032 W Calle Campana De Plata Tucson, Arizona 85745 West Area 4 Bedrooms 2 Baths | Property Details Map to this Home $209,000 | |||||||
![]() | 9854 E 2nd St Tucson, Arizona 85748 East Area 3 Bedrooms 2 Baths | Property Details Map to this Home $209,000 | |||||||
![]() | 2214 N Madelyn Ave Tucson, Arizona 85712 Central Area 4 Bedrooms 2 Baths | Property Details Map to this Home $209,000 | |||||||
![]() | 5244 E 18th St Tucson, Arizona 85711 Central Area 3 Bedrooms 2 Baths | Property Details Map to this Home $209,000 | |||||||
![]() | 1111 N Arbor Cir Tucson, Arizona 85715 NorthEast Area 4 Bedrooms 2 Baths | Property Details Map to this Home $209,000 | |||||||
![]() | 4064 S Amber Rock Ave Tucson, Arizona 85735 SouthWest Area 3 Bedrooms 3 Baths | Property Details Map to this Home $209,000 | |||||||
![]() | 6040 S Camino De La Tierra Tucson, Arizona 85746 SouthWest Area | Property Details Map to this Home $209,000 | |||||||
![]() | 1433 N Culpepper Ave Tucson, Arizona 85745 West Area 3 Bedrooms 3 Baths | Property Details Map to this Home $209,000 | |||||||
![]() | 2777 N Treat Ave Tucson, Arizona 85716 Central Area 3 Bedrooms 3 Baths | Property Details Map to this Home $209,000 | |||||||
![]() | 4737 E Mabel St Tucson, Arizona 85712 Central Area 3 Bedrooms 2 Baths | Property Details Map to this Home $209,000 | |||||||
![]() | 2875 E Vespers Pl Tucson, Arizona 85716 Central Area 3 Bedrooms 3 Baths | Property Details Map to this Home $209,500 | |||||||
![]() | 7551 E Lurlene Dr Tucson, Arizona 85730 SouthEast Area 4 Bedrooms 3 Baths | Property Details Map to this Home $209,500 | |||||||
![]() | 2815 W Goldfield Dr Tucson, Arizona 85745 West Area 3 Bedrooms 2 Baths | Property Details Map to this Home $209,500 | |||||||
![]() | 3379 S Sun Splash Dr Tucson, Arizona 85713 SouthWest Area 4 Bedrooms 2 Baths | Property Details Map to this Home $209,900 | |||||||
![]() | 1150 N Magnolia Ave Tucson, Arizona 85712 Central Area 4 Bedrooms 3 Baths | Property Details Map to this Home $209,900 | |||||||
![]() | 233 N Desert Park Pl Tucson, Arizona 85745 West Area 4 Bedrooms 2 Baths | Property Details Map to this Home $209,900 | |||||||
![]() | 4243 E Allison Rd Tucson, Arizona 85712 Central Area 3 Bedrooms 2 Baths | Property Details Map to this Home $209,900 | |||||||
![]() | 1436 E Lester St Tucson, Arizona 85719 Central Area 3 Bedrooms 1 Bath | Property Details Map to this Home $209,900 | |||||||
![]() | 4260 W Corona Rd Tucson, Arizona 85746 SouthWest Area | Property Details Map to this Home $209,900 | |||||||
![]() | 541 N Loquat Ave Tucson, Arizona 85710 East Area 3 Bedrooms 2 Baths | Property Details Map to this Home $209,900 | |||||||
![]() | 8146 W Solitary Eagle Ct Tucson, Arizona 85757 SouthWest Area 4 Bedrooms 3 Baths | Property Details Map to this Home $209,900 | |||||||
![]() | 10156 E Chevelon St Tucson, Arizona 85748 East Area 2 Bedrooms 3 Baths | Property Details Map to this Home $209,900 | |||||||
![]() | 727 N 9Th Ave Tucson, Arizona 85705 Central Area 3 Bedrooms 2 Baths | Property Details Map to this Home $209,900 | |||||||
![]() | 9885 E Shadow Glen Ct Tucson, Arizona 85748 East Area 3 Bedrooms 2 Baths | Property Details Map to this Home $209,950 | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Sites |