| Home Page | Property Search | Favorite Sites |
| |||||||||
![]() | 4975 E Bellevue St Tucson, Arizona 85712 Central Area 3 Bedrooms 2 Baths | Property Details Map to this Home $154,000 | |||||||
![]() | 1505 N Magnolia Ave Tucson, Arizona 85712 Central Area 4 Bedrooms 2 Baths | Property Details Map to this Home $155,000 | |||||||
![]() | 1203 N Santa Rosa Blvd Tucson, Arizona 85712 Central Area 2 Bedrooms 2 Baths | Property Details Map to this Home $155,000 | |||||||
![]() | 5609 E Pima St Tucson, Arizona 85712 Central Area 4 Bedrooms 3 Baths | Property Details Map to this Home $164,900 | |||||||
![]() | 4543 E Pima St Tucson, Arizona 85712 Central Area 2 Bedrooms 1 Bath | Property Details Map to this Home $169,000 | |||||||
![]() | 1203 N Rosemont Blvd Tucson, Arizona 85712 Central Area 2 Bedrooms 3 Baths | Property Details Map to this Home $175,000 | |||||||
![]() | 4539 E Pima St Tucson, Arizona 85712 Central Area 2 Bedrooms 2 Baths | Property Details Map to this Home $179,000 | |||||||
![]() | 4716 E Edison St Tucson, Arizona 85712 Central Area 2 Bedrooms 2 Baths | Property Details Map to this Home $180,000 | |||||||
![]() | 1804 N Santa Rosa Ave Tucson, Arizona 85712 Central Area 3 Bedrooms 2 Baths | Property Details Map to this Home $185,000 | |||||||
![]() | 5326 E Lester Pl Tucson, Arizona 85712 Central Area 3 Bedrooms 2 Baths | Property Details Map to this Home $195,000 | |||||||
![]() | 5003 E Adams St Tucson, Arizona 85712 Central Area 3 Bedrooms 2 Baths | Property Details Map to this Home $199,900 | |||||||
![]() | 4838 E Helen St Tucson, Arizona 85712 Central Area 3 Bedrooms 2 Baths | Property Details Map to this Home $200,000 | |||||||
![]() | 4745 E Waverly St Tucson, Arizona 85712 Central Area 3 Bedrooms 2 Baths | Property Details Map to this Home $220,000 | |||||||
![]() | 1150 N Magnolia Ave Tucson, Arizona 85712 Central Area 4 Bedrooms 3 Baths | Property Details Map to this Home $229,900 | |||||||
![]() | 4763 E Joslyn Heights Pl Tucson, Arizona 85712 Central Area | Property Details Map to this Home $235,000 | |||||||
![]() | 5409 E Willard St Tucson, Arizona 85712 Central Area 3 Bedrooms 2 Baths | Property Details Map to this Home $235,000 | |||||||
![]() | 1155 N Santa Rosa Blvd Tucson, Arizona 85712 Central Area 4 Bedrooms 2 Baths | Property Details Map to this Home $269,000 | |||||||
![]() | 5350 E Willard St Tucson, Arizona 85712 Central Area 3 Bedrooms 2 Baths | Property Details Map to this Home $269,000 | |||||||
![]() | 7021 E Katchina Ct Tucson, Arizona 85715 NorthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $269,000 | |||||||
![]() | 4731 E Fairmount St Tucson, Arizona 85712 Central Area 3 Bedrooms 2 Baths | Property Details Map to this Home $269,000 | |||||||
![]() | 6940 E Taos Pl Tucson, Arizona 85715 NorthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $274,900 | |||||||
![]() | 4811 E Hampton St Tucson, Arizona 85712 Central Area 4 Bedrooms 3 Baths | Property Details Map to this Home $285,000 | |||||||
![]() | 2602 N Indian Ridge Dr Tucson, Arizona 85715 NorthEast Area 4 Bedrooms 2 Baths | Property Details Map to this Home $293,400 | |||||||
![]() | 5417 E Linden St Tucson, Arizona 85712 Central Area 3 Bedrooms 2 Baths | Property Details Map to this Home $299,000 | |||||||
![]() | 6909 E Potawatami Dr Tucson, Arizona 85715 NorthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $331,900 | |||||||
![]() | 6909 E Taos Pl Tucson, Arizona 85715 NorthEast Area 4 Bedrooms 2 Baths | Property Details Map to this Home $339,000 | |||||||
![]() | 6920 E Soyaluna Pl Tucson, Arizona 85715 NorthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $339,900 | |||||||
![]() | 7062 E Blue Lake Dr Tucson, Arizona 85715 NorthEast Area 5 Bedrooms 3 Baths | Property Details Map to this Home $399,000 | |||||||
![]() | 2915 N Indian Ruins Rd Tucson, Arizona 85715 NorthEast Area 4 Bedrooms 2 Baths | Property Details Map to this Home $425,000 | |||||||
![]() | 7040 E Katchina Ct Tucson, Arizona 85715 NorthEast Area 4 Bedrooms 3 Baths | Property Details Map to this Home $434,900 | |||||||
![]() | 1536 N Lee Lofts Ln Tucson, Arizona 85712 Central Area | Property Details Map to this Home $495,000 | |||||||
![]() | 6052 E West Miramar Dr Tucson, Arizona 85715 NorthEast Area 3 Bedrooms 3 Baths | Property Details Map to this Home $575,000 | |||||||
![]() | 2814 N Calle Ladera Tucson, Arizona 85715 NorthEast Area 4 Bedrooms 3 Baths | Property Details Map to this Home $579,000 | |||||||
![]() | 2611 N Santa Lucia Dr Tucson, Arizona 85715 NorthEast Area 5 Bedrooms 3 Baths | Property Details Map to this Home $579,900 | |||||||
![]() | 6285 E Calle Alta Vista Tucson, Arizona 85715 NorthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $725,000 | |||||||
![]() | 3201 N San Sebastian Tucson, Arizona 85715 NorthEast Area 2 Bedrooms 2 Baths | Property Details Map to this Home $750,000 | |||||||
![]() | 6110 E San Mateo Tucson, Arizona 85715 NorthEast Area 3 Bedrooms 3 Baths | Property Details Map to this Home $789,000 | |||||||
![]() | 6114 E San Cristobal Tucson, Arizona 85715 NorthEast Area 4 Bedrooms 3 Baths | Property Details Map to this Home $799,900 | |||||||
![]() | 3000 N Calle Ladera Tucson, Arizona 85715 NorthEast Area 5 Bedrooms 5 Baths | Property Details Map to this Home $850,000 | |||||||
![]() | 5970 E San Leandro Tucson, Arizona 85715 NorthEast Area 3 Bedrooms 3 Baths | Property Details Map to this Home $898,000 | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Sites |