| Home Page | Property Search | Favorite Articles |
| |||||||||
![]() | 64 N Rayburn Pl Tucson, Arizona 85710 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $145,000 Single Family 1637 Sqft | |||||||
|
| |||||||||
![]() | 9712 E Sierra St Tucson, Arizona 85748 East Tucson 4 Bedrooms 2 Baths | Property Details Request Information $147,000 Single Family 1897 Sqft | |||||||
|
| |||||||||
![]() | 601 N Gene Pl Tucson, Arizona 85710 East Tucson 4 Bedrooms 2 Baths | Property Details Request Information $149,900 Single Family 2318 Sqft | |||||||
|
| |||||||||
![]() | 9649 E Colette Tucson, Arizona 85748 East Tucson 4 Bedrooms 2 Baths | Property Details Request Information $150,000 Single Family 1836 Sqft | |||||||
|
| |||||||||
![]() | 10150 E King Manor Dr Tucson, Arizona 85730 SouthEast Tucson 3 Bedrooms 3 Baths | Property Details Request Information $150,000 Single Family 1562 Sqft | |||||||
|
| |||||||||
![]() | 8961 E Lester St Tucson, Arizona 85715 NorthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $155,000 Single Family 1486 Sqft | |||||||
|
| |||||||||
![]() | 420 N Gollob Rd Tucson, Arizona 85710 East Tucson 5 Bedrooms 2 Baths | Property Details Request Information $159,000 Single Family 2023 Sqft | |||||||
|
| |||||||||
![]() | 37 N Dixie Ave Tucson, Arizona 85710 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $159,000 Townhouse 1600 Sqft | |||||||
|
| |||||||||
![]() | 9930 E Bunker Hill Pl Tucson, Arizona 85748 East Tucson 4 Bedrooms 2 Baths | Property Details Request Information $159,900 Single Family 1663 Sqft | |||||||
|
| |||||||||
![]() | 9586 E Shiloh St Tucson, Arizona 85748
East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $159,900 Single Family 1668 Sqft | |||||||
|
| |||||||||
![]() | 8801 E Edgemont Pl Tucson, Arizona 85710 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $162,000 Single Family 1976 Sqft | |||||||
|
| |||||||||
![]() | 320 N Bedford Dr Tucson, Arizona 85710 East Tucson 4 Bedrooms 3 Baths | Property Details Request Information $165,900 Single Family 2570 Sqft | |||||||
|
| |||||||||
![]() | 9109 E Calle Cascada Tucson, Arizona 85715 East Tucson 4 Bedrooms 3 Baths | Property Details Request Information $169,750 Single Family 1749 Sqft | |||||||
|
| |||||||||
![]() | 9452 E Calle Bolivar Tucson, Arizona 85715 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $172,000 Townhouse 1485 Sqft | |||||||
|
| |||||||||
![]() | 81 N White Willow Pl Tucson, Arizona 85710 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $174,900 Single Family 1992 Sqft | |||||||
|
| |||||||||
![]() | 1907 N Wild Hyacinth Dr Tucson, Arizona 85715 NorthEast Tucson 2 Bedrooms 2 Baths | Property Details Request Information $175,000 Single Family 1218 Sqft | |||||||
|
| |||||||||
![]() | 959 N Via Zahara Del Sol Tucson, Arizona 85748 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $179,000 Single Family 1642 Sqft | |||||||
|
| |||||||||
![]() | 8646 E Placita Pueblo Bonito Tucson, Arizona 85710 East Tucson 2 Bedrooms 3 Baths | Property Details Request Information $184,900 Townhouse 1910 Sqft | |||||||
|
| |||||||||
![]() | 652 N Citadel Ave Tucson, Arizona 85748 East Tucson 4 Bedrooms 2 Baths | Property Details Request Information $185,000 Single Family 1924 Sqft | |||||||
|
| |||||||||
![]() | 9509 E Ventaso Cir Tucson, Arizona 85715 NorthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $189,000 Single Family (New) 1232 Sqft | |||||||
|
| |||||||||
![]() | 36 N Elster Dr Tucson, Arizona 85710 East Tucson 4 Bedrooms 3 Baths | Property Details Request Information $195,000 Single Family 2252 Sqft | |||||||
|
| |||||||||
![]() | 9532 E Ventaso Cir Tucson, Arizona 85715 NorthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $198,000 Single Family (New) 1400 Sqft | |||||||
|
| |||||||||
![]() | 8850 E Wrightstown Rd Tucson, Arizona 85715 NorthEast Tucson 5 Bedrooms 2 Baths | Property Details Request Information $199,900 Single Family 2417 Sqft | |||||||
|
| |||||||||
![]() | 9569 E Ventaso Cir Tucson, Arizona 85715 NorthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $202,000 Single Family (New) 1553 Sqft | |||||||
|
| |||||||||
![]() | 854 N Rosewater Pl Tucson, Arizona 85710 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $209,000 Single Family 1553 Sqft | |||||||
|
| |||||||||
![]() | 9580 E Ventaso Cir Tucson, Arizona 85715 NorthEast Tucson 3 Bedrooms 3 Baths | Property Details Request Information $216,000 Single Family (New) 1846 Sqft | |||||||
|
| |||||||||
![]() | 8786 E Corte Del Sol Bonito Tucson, Arizona 85715 NorthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $220,000 Single Family 1493 Sqft | |||||||
|
| |||||||||
![]() | 9561 E Ventaso Cir Tucson, Arizona 85715 NorthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $221,956 Single Family (New) 1553 Sqft | |||||||
|
| |||||||||
![]() | 835 N Rose Water Pl Tucson, Arizona 85710 NorthEast Tucson 4 Bedrooms 2 Baths | Property Details Request Information $229,000 Single Family (New) 2147 Sqft | |||||||
|
| |||||||||
![]() | 9661 E Via Del Sol Feliz Tucson, Arizona 85748 East Tucson 4 Bedrooms 3 Baths | Property Details Request Information $232,800 Single Family 3106 Sqft | |||||||
|
| |||||||||
![]() | 9533 E Ventaso Cir Tucson, Arizona 85715 NorthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $244,468 Single Family (New) 2235 Sqft | |||||||
|
| |||||||||
![]() | 2003 N Wild Hyacinth Tucson, Arizona 85715 NorthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $259,900 Single Family 2009 Sqft | |||||||
|
| |||||||||
![]() | 8973 E Calle Playa Tucson, Arizona 85715 NorthEast Tucson 3 Bedrooms 3 Baths | Property Details Request Information $299,900 Single Family 2096 Sqft | |||||||
|
| |||||||||
![]() | 9330 E Wrightstown Rd Tucson, Arizona 85715
NorthEast Tucson 4 Bedrooms 2 Baths | Property Details Request Information $314,900 Single Family 2425 Sqft | |||||||
|
| |||||||||
|
| |||||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |