| Home Page | Property Search | Favorite Articles |
| |||||||||
![]() | 1716 E 9Th St Tucson, Arizona 85719 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $149,888 Single Family 1120 Sqft | |||||||
|
| |||||||||
![]() | 520 S Cherry Ave Tucson, Arizona 85719 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $150,000 Single Family 1034 Sqft | |||||||
|
| |||||||||
![]() | 1728 E 9Th St Tucson, Arizona 85719 Central Tucson 2 Bedrooms 1 Bath | Property Details Request Information $155,000 Single Family 1215 Sqft | |||||||
|
| |||||||||
![]() | 3135 E Tierra Alta Blvd Tucson, Arizona 85716 Central Tucson 2 Bedrooms 2 Baths | Property Details Request Information $159,000 Townhouse 1468 Sqft | |||||||
|
| |||||||||
![]() | 2934 E 9Th St Tucson, Arizona 85716 Central Tucson 2 Bedrooms 1 Bath | Property Details Request Information $160,000 Single Family 1094 Sqft | |||||||
|
| |||||||||
![]() | 2033 E 2nd St Tucson, Arizona 85719 Central Tucson 2 Bedrooms 2 Baths | Property Details Request Information $169,000 Single Family 838 Sqft | |||||||
|
| |||||||||
![]() | 2820 E 6th St #210 Tucson, Arizona 85716 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $169,900 Condominium 1344 Sqft | |||||||
|
| |||||||||
![]() | 2221 E 4th St Tucson, Arizona 85719 Central Tucson 2 Bedrooms 1 Bath | Property Details Request Information $176,500 Single Family 912 Sqft | |||||||
|
| |||||||||
![]() | 3237 E Hawthorne St Tucson, Arizona 85716 Central Tucson 4 Bedrooms 3 Baths | Property Details Request Information $179,900 Single Family 1614 Sqft | |||||||
|
| |||||||||
![]() | 239 N Bentley Ave Tucson, Arizona 85716 Central Tucson 2 Bedrooms 1 Bath | Property Details Request Information $199,000 Single Family 1617 Sqft | |||||||
|
| |||||||||
![]() | 1222 E 12th St Tucson, Arizona 85719 Central Tucson 3 Bedrooms 3 Baths | Property Details Request Information $200,000 Single Family 1650 Sqft | |||||||
|
| |||||||||
![]() | 3478 E Bunell St Tucson, Arizona 85716 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $203,000 Single Family 1498 Sqft | |||||||
|
| |||||||||
![]() | 1628 E 10Th St Tucson, Arizona 85719 Central Tucson 5 Bedrooms 2 Baths | Property Details Request Information $215,000 Single Family 1825 Sqft | |||||||
|
| |||||||||
![]() | 3243 E 2nd St Tucson, Arizona 85716 Central Tucson 4 Bedrooms 3 Baths | Property Details Request Information $219,000 Single Family 2096 Sqft | |||||||
|
| |||||||||
![]() | 3112 E 4Th St Tucson, Arizona 85716 Central Tucson 2 Bedrooms 2 Baths | Property Details Request Information $225,000 Townhouse 1391 Sqft | |||||||
|
| |||||||||
![]() | 2816 E 5th St Tucson, Arizona 85716 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $240,000 Single Family 1512 Sqft | |||||||
|
| |||||||||
![]() | 2524 Forgeus Pl Tucson, Arizona 85716 Central Tucson 3 Bedrooms 3 Baths | Property Details Request Information $240,000 Townhouse 2244 Sqft | |||||||
|
| |||||||||
![]() | 323 N Plumer Ave Tucson, Arizona 85719 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $274,900 Single Family 1361 Sqft | |||||||
|
| |||||||||
![]() | 3253 E 5Th St Tucson, Arizona 85716 Central Tucson 3 Bedrooms 3 Baths | Property Details Request Information $278,250 Single Family 1933 Sqft | |||||||
|
| |||||||||
![]() | 446 N Campbell Ave #4203 Tucson, Arizona 85719 Sam Hughes Place At The Corner Central Tucson 2 Bedrooms 2 Baths | Property Details Request Information $319,500 Condominium 1060 Sqft | |||||||
|
| |||||||||
![]() | 2501 E 3Rd St Tucson, Arizona 85716 Central Tucson 5 Bedrooms 4 Baths | Property Details Request Information $319,900 Single Family 2691 Sqft | |||||||
|
| |||||||||
![]() | 406 N Joesler Ct Tucson, Arizona 85716 Central Tucson 3 Bedrooms 3 Baths | Property Details Request Information $330,000 Townhouse 2136 Sqft | |||||||
|
| |||||||||
![]() | 3336 E 4Th St Tucson, Arizona 85716 Central Tucson 4 Bedrooms 3 Baths | Property Details Request Information $335,000 Single Family 1910 Sqft | |||||||
|
| |||||||||
![]() | 2304 E 6Th St Tucson, Arizona 85719 Central Tucson 2 Bedrooms 1 Bath | Property Details Request Information $345,000 Single Family 1247 Sqft | |||||||
|
| |||||||||
![]() | 2146 E 6th St Tucson, Arizona 85719 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $349,000 Single Family 1455 Sqft | |||||||
|
| |||||||||
![]() | 446 N Campbell Ave #2201 Tucson, Arizona 85719 Sam Hughes Place At The Corner Central Tucson 2 Bedrooms 2 Baths | Property Details Request Information $360,000 Condominium 1060 Sqft | |||||||
|
| |||||||||
![]() | 3217 E 3rd St Tucson, Arizona 85716 Central Tucson 2 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family 1823 Sqft | |||||||
|
| |||||||||
![]() | 2233 E 5Th St Tucson, Arizona 85719 Central Tucson 3 Bedrooms 3 Baths | Property Details Request Information $399,000 Single Family 1836 Sqft | |||||||
|
| |||||||||
![]() | 201 N Sawtelle Ave Tucson, Arizona 85716 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $437,000 Single Family 2234 Sqft | |||||||
|
| |||||||||
![]() | 124 N Norris Ave Tucson, Arizona 85719 Central Tucson 3 Bedrooms 3 Baths | Property Details Request Information $475,000 Single Family 2212 Sqft | |||||||
|
| |||||||||
![]() | 934 N Campbell Ave Tucson, Arizona 85719 Central Tucson 5 Bedrooms 3 Baths | Property Details Request Information $479,999 Single Family 3037 Sqft | |||||||
|
| |||||||||
![]() | 446 N Campbell Ave #6104 Tucson, Arizona 85719 Sam Hughes Place At The Corner Central Tucson 2 Bedrooms 3 Baths | Property Details Request Information $485,000 Condominium 1327 Sqft | |||||||
|
| |||||||||
![]() | 446 N Campbell Ave #6101 Tucson, Arizona 85719 Sam Hughes Place At The Corner Central Tucson 2 Bedrooms 3 Baths | Property Details Request Information $485,000 Condominium 1337 Sqft | |||||||
|
| |||||||||
![]() | 3455 E Hawthorne St Tucson, Arizona 85716 Central Tucson 4 Bedrooms 3 Baths | Property Details Request Information $497,777 Single Family 3010 Sqft | |||||||
|
| |||||||||
![]() | 446 N Campbell Ave #1211 Tucson, Arizona 85719 Sam Hughes Place At The Corner Central Tucson 2 Bedrooms 2 Baths | Property Details Request Information $499,000 Condominium 1468 Sqft | |||||||
|
| |||||||||
![]() | 1920 E Hawthorne St Tucson, Arizona 85719 Central Tucson 4 Bedrooms 3 Baths | Property Details Request Information $499,500 Single Family 2504 Sqft | |||||||
|
| |||||||||
![]() | 3229 E 3rd St Tucson, Arizona 85716 Central Tucson 3 Bedrooms 4 Baths | Property Details Request Information $513,000 Townhouse 2264 Sqft | |||||||
|
| |||||||||
![]() | 3225 E 3rd St Tucson, Arizona 85716 Central Tucson 3 Bedrooms 4 Baths | Property Details Request Information $513,000 Townhouse 2264 Sqft | |||||||
|
| |||||||||
![]() | 3221 E 3Rd St Tucson, Arizona 85716 Central Tucson 3 Bedrooms 4 Baths | Property Details Request Information $522,500 Townhouse 2305 Sqft | |||||||
|
| |||||||||
![]() | 75 N Camino Miramonte Tucson, Arizona 85716 Central Tucson 3 Bedrooms 3 Baths | Property Details Request Information $525,000 Single Family 2613 Sqft | |||||||
|
| |||||||||
|
| |||||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |