| Home Page | Property Search | Favorite Sites |
| |||||||||
![]() | 7802 E Green Ash Pl Tucson, Arizona 85730 SouthEast Area 4 Bedrooms 2 Baths | Property Details Map to this Home $150,000 | |||||||
![]() | 7751 E Irvington Rd Tucson, Arizona 85730 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $154,900 | |||||||
![]() | 8949 E Alderpoint Way Tucson, Arizona 85730 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $160,000 | |||||||
![]() | 7830 E Dogwood St Tucson, Arizona 85730 SouthEast Area 4 Bedrooms 2 Baths | Property Details Map to this Home $160,000 | |||||||
![]() | 4197 S Goodall Pl Tucson, Arizona 85730 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $160,000 | |||||||
![]() | 7722 E Tulip Tree Tucson, Arizona 85730 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $162,000 | |||||||
![]() | 8845 E Fruit Tree Dr Tucson, Arizona 85730 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $165,000 | |||||||
![]() | 7737 E Poinciana Dr Tucson, Arizona 85730 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $169,000 | |||||||
![]() | 4695 S Brandywine Dr Tucson, Arizona 85730 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $169,900 | |||||||
![]() | 4696 S Valley Rd Tucson, Arizona 85714 SouthWest Area 4 Bedrooms 2 Baths | Property Details Map to this Home $169,900 | |||||||
![]() | 4232 S Snapdragon St Tucson, Arizona 85730 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $170,000 | |||||||
![]() | 8815 E Squaw Peak Dr Tucson, Arizona 85730 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $174,900 | |||||||
![]() | 8769 E Green Branch Ln Tucson, Arizona 85730 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $175,000 | |||||||
![]() | 8817 E Rose Tree St Tucson, Arizona 85730 SouthEast Area 2 Bedrooms 2 Baths | Property Details Map to this Home $175,000 | |||||||
![]() | 8037 E Manitoba St Tucson, Arizona 85730 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $177,900 | |||||||
![]() | 3934 S Desert Lake Dr Tucson, Arizona 85730 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $178,900 | |||||||
![]() | 8824 E Fruit Tree Dr Tucson, Arizona 85730 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $179,000 | |||||||
![]() | 4540 S Lotus Cir Tucson, Arizona 85730 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $179,500 | |||||||
![]() | 8788 E Desert Spring St Tucson, Arizona 85730 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $179,900 | |||||||
![]() | 8771 E Eagle Creek Dr Tucson, Arizona 85730 SouthEast Area 4 Bedrooms 2 Baths | Property Details Map to this Home $180,000 | |||||||
![]() | 4286 S High Creek Way Tucson, Arizona 85730 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $185,000 | |||||||
![]() | 4564 S Silver Beech Ave Tucson, Arizona 85730 SouthEast Area 4 Bedrooms 2 Baths | Property Details Map to this Home $185,500 | |||||||
![]() | 4402 S White Pine Dr Tucson, Arizona 85730 SouthEast Area 4 Bedrooms 2 Baths | Property Details Map to this Home $189,000 | |||||||
![]() | 4425 S Dogwood Ave Tucson, Arizona 85730 SouthEast Area 4 Bedrooms 2 Baths | Property Details Map to this Home $189,900 | |||||||
![]() | 9017 E Desert Aire St Tucson, Arizona 85730 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $189,900 | |||||||
![]() | 8864 E Fairway Groves Dr Tucson, Arizona 85730 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $195,000 | |||||||
![]() | 9021 E Desert Aire St Tucson, Arizona 85730 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $210,000 | |||||||
![]() | 9005 E Mayberry Dr Tucson, Arizona 85730 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $212,500 | |||||||
![]() | 9029 E Desert Aires St Tucson, Arizona 85730 SouthEast Area 4 Bedrooms 2 Baths | Property Details Map to this Home $214,900 | |||||||
![]() | 4075 S Apache Well Dr Tucson, Arizona 85730 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $215,000 | |||||||
![]() | 4061 S Fairway Groves Pl Tucson, Arizona 85730 SouthEast Area 4 Bedrooms 2 Baths | Property Details Map to this Home $219,900 | |||||||
![]() | 8730 E Desert Spring St Tucson, Arizona 85730 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $224,900 | |||||||
![]() | 8823 E Squaw Peak Dr Tucson, Arizona 85730 SouthEast Area 4 Bedrooms 2 Baths | Property Details Map to this Home $229,900 | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Sites |