| Home Page | Property Search | Favorite Articles |
| |||||||||
![]() | 9711 E Bennett Dr Tucson, Arizona 85747 SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $148,900 Single Family 1414 Sqft | |||||||
|
| |||||||||
![]() | 7532 S Teaneck Ct Tucson, Arizona 85747 SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $150,000 Single Family 1339 Sqft | |||||||
|
| |||||||||
![]() | 9600 E Azuma Way Tucson, Arizona 85747 SouthEast Tucson 4 Bedrooms 2 Baths | Property Details Request Information $185,000 Single Family 2205 Sqft | |||||||
|
| |||||||||
![]() | 7740 S Meadow Spring Way Tucson, Arizona 85747 SouthEast Tucson 3 Bedrooms 3 Baths | Property Details Request Information $189,900 Single Family 1765 Sqft | |||||||
|
| |||||||||
![]() | 9121 E Arbab Ct Tucson, Arizona 85747 SouthEast Tucson 4 Bedrooms 2 Baths | Property Details Request Information $200,000 Single Family 2054 Sqft | |||||||
|
| |||||||||
![]() | 9110 E La Palma Dr Tucson, Arizona 85747 SouthEast Tucson 4 Bedrooms 2 Baths | Property Details Request Information $229,000 Single Family 2054 Sqft | |||||||
|
| |||||||||
![]() | 7402 S Olinga Ave Tucson, Arizona 85747 SouthEast Tucson 4 Bedrooms 2 Baths | Property Details Request Information $269,900 Single Family 2472 Sqft | |||||||
|
| |||||||||
|
| |||||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |