| Home Page | Property Search | Favorite Articles |
| |||||||||
![]() | 931 N Euclid #136 Tucson, Arizona 85719 Central Tucson 2 Bedrooms 2 Baths | Property Details Request Information $150,000 Condominium 1086 Sqft | |||||||
|
| |||||||||
![]() | 421 E Waverly Tucson, Arizona 85705 Central Tucson 4 Bedrooms 2 Baths | Property Details Request Information $160,000 Single Family 1700 Sqft | |||||||
|
| |||||||||
![]() | 1560 E Grant Rd Tucson, Arizona 85719 Central Tucson 4 Bedrooms 2 Baths | Property Details Request Information $160,000 Single Family 2231 Sqft | |||||||
|
| |||||||||
![]() | 2502 E Edison St Tucson, Arizona 85716 Central Tucson 2 Bedrooms 1 Bath | Property Details Request Information $164,900 Single Family 1286 Sqft | |||||||
|
| |||||||||
![]() | 2125 N 1st Ave Tucson, Arizona 85719 Central Tucson 3 Bedrooms 1 Bath | Property Details Request Information $165,000 Single Family 1299 Sqft | |||||||
|
| |||||||||
![]() | 536 E Mabel St Tucson, Arizona 85705 Central Tucson 2 Bedrooms 2 Baths | Property Details Request Information $179,000 Single Family 1026 Sqft | |||||||
|
| |||||||||
![]() | 608 E 4Th St Tucson, Arizona 85705
Central Tucson 4 Bedrooms 2 Baths | Property Details Request Information $179,900 Single Family 1339 Sqft | |||||||
|
| |||||||||
![]() | 632 E SPEEDWAY Tucson, Arizona 85705 Central Tucson 3 Bedrooms 1 Bath | Property Details Request Information $189,900 Single Family 1368 Sqft | |||||||
|
| |||||||||
![]() | 1121 E 9th St Tucson, Arizona 85719 Central Tucson 4 Bedrooms 2 Baths | Property Details Request Information $194,900 Single Family 1411 Sqft | |||||||
|
| |||||||||
![]() | 1221 N Norton Ave Tucson, Arizona 85719 Central Tucson 2 Bedrooms 1 Bath | Property Details Request Information $198,500 Single Family 1343 Sqft | |||||||
|
| |||||||||
![]() | 835 E 8th St Tucson, Arizona 85719 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $199,000 Single Family 1111 Sqft | |||||||
|
| |||||||||
![]() | 648 E Speedway Blvd Tucson, Arizona 85705 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $199,000 Single Family 1476 Sqft | |||||||
|
| |||||||||
![]() | 1628 E 10Th St Tucson, Arizona 85719 Central Tucson 5 Bedrooms 2 Baths | Property Details Request Information $199,900 Single Family 1825 Sqft | |||||||
|
| |||||||||
![]() | 1610 E Seneca Tucson, Arizona 85719 Central Tucson 4 Bedrooms 2 Baths | Property Details Request Information $200,000 Single Family 1518 Sqft | |||||||
|
| |||||||||
![]() | 55 N Cherry Ave #214 Tucson, Arizona 85719 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $215,000 Condominium 1092 Sqft | |||||||
|
| |||||||||
![]() | 842 E Seneca St Tucson, Arizona 85719 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $219,000 Single Family 1710 Sqft | |||||||
|
| |||||||||
![]() | 1480 E Spring St Tucson, Arizona 85719 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $225,000 Single Family 1538 Sqft | |||||||
|
| |||||||||
![]() | 218 N Euclid Ave Tucson, Arizona 85719 Central Tucson 3 Bedrooms 3 Baths | Property Details Request Information $229,000 Single Family 2165 Sqft | |||||||
|
| |||||||||
![]() | 2115 E 7th St Tucson, Arizona 85719 Central Tucson 2 Bedrooms 1 Bath | Property Details Request Information $229,000 Single Family 986 Sqft | |||||||
|
| |||||||||
![]() | 1822 E Seneca St Tucson, Arizona 85719 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $249,900 Single Family 1667 Sqft | |||||||
|
| |||||||||
![]() | 630 E Harvill Dr Tucson, Arizona 85705 Central Tucson 2 Bedrooms 2 Baths | Property Details Request Information $259,000 Condominium 1205 Sqft | |||||||
|
| |||||||||
![]() | 2156 E Edison Tucson, Arizona 85719 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $269,000 Single Family 1883 Sqft | |||||||
|
| |||||||||
![]() | 2348 E 4th St Tucson, Arizona 85719 Central Tucson 2 Bedrooms 1 Bath | Property Details Request Information $275,000 Single Family 1019 Sqft | |||||||
|
| |||||||||
![]() | 2416 E Drachman St Tucson, Arizona 85719 Central Tucson 5 Bedrooms 3 Baths | Property Details Request Information $282,800 Single Family 2300 Sqft | |||||||
|
| |||||||||
![]() | 446 N Campbell Ave #4203 Tucson, Arizona 85719 Sam Hughes Place At The Corner Central Tucson 2 Bedrooms 2 Baths | Property Details Request Information $295,000 Condominium 1060 Sqft | |||||||
|
| |||||||||
![]() | 2444 E 5Th St Tucson, Arizona 85719 Central Tucson 3 Bedrooms 3 Baths | Property Details Request Information $298,500 Single Family 1452 Sqft | |||||||
|
| |||||||||
![]() | 1423 E 8th St Tucson, Arizona 85719 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $298,900 Single Family 1424 Sqft | |||||||
|
| |||||||||
![]() | 2141 E 8Th St Tucson, Arizona 85719 Central Tucson 2 Bedrooms 2 Baths | Property Details Request Information $299,900 Single Family 1481 Sqft | |||||||
|
| |||||||||
![]() | 2304 E 6Th St Tucson, Arizona 85719 Central Tucson 2 Bedrooms 1 Bath | Property Details Request Information $300,000 Single Family 1247 Sqft | |||||||
|
| |||||||||
![]() | 1034 E Hampton St Tucson, Arizona 85719 Central Tucson 4 Bedrooms 3 Baths | Property Details Request Information $309,000 Single Family 2972 Sqft | |||||||
|
| |||||||||
![]() | 2027 E 6Th St Tucson, Arizona 85719 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $310,000 Single Family 1387 Sqft | |||||||
|
| |||||||||
![]() | 638 E Babcock Dr #111 Tucson, Arizona 85705 Central Tucson 3 Bedrooms 3 Baths | Property Details Request Information $329,000 Townhouse 1870 Sqft | |||||||
|
| |||||||||
![]() | 1811 N Tucson frontage road Blvd Tucson, Arizona 85716 Central Tucson 4 Bedrooms 2 Baths | Property Details Request Information $329,000 Single Family 2047 Sqft | |||||||
|
| |||||||||
![]() | 1040 E Edison St Tucson, Arizona 85719 Central Tucson 4 Bedrooms 2 Baths | Property Details Request Information $330,000 Single Family 1650 Sqft | |||||||
|
| |||||||||
![]() | 446 N Campbell Ave #2201 Tucson, Arizona 85719 Sam Hughes Place At The Corner Central Tucson 2 Bedrooms 2 Baths | Property Details Request Information $360,000 Condominium 1060 Sqft | |||||||
|
| |||||||||
![]() | 1948 E 10th St Tucson, Arizona 85719 Central Tucson 5 Bedrooms 4 Baths | Property Details Request Information $360,000 Single Family 2576 Sqft | |||||||
|
| |||||||||
![]() | 1200 E Lester St Tucson, Arizona 85719 Central Tucson 4 Bedrooms 3 Baths | Property Details Request Information $370,000 Single Family 2060 Sqft | |||||||
|
| |||||||||
![]() | 626 N Norton Ave Tucson, Arizona 85719 Central Tucson 3 Bedrooms 3 Baths | Property Details Request Information $389,500 Single Family 1551 Sqft | |||||||
|
| |||||||||
![]() | 1650 E 9TH St Tucson, Arizona 85719 Central Tucson 5 Bedrooms 4 Baths | Property Details Request Information $399,000 Single Family 2029 Sqft | |||||||
|
| |||||||||
![]() | 2004 E 8Th St Tucson, Arizona 85719 Central Tucson 5 Bedrooms 4 Baths | Property Details Request Information $429,900 Single Family 2068 Sqft | |||||||
|
| |||||||||
|
| |||||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |