| Home Page | Property Search | Favorite Sites |
| |||||||||
![]() | 1028 E Lester St Tucson, Arizona 85719 Central Area 2 Bedrooms 1 Bath | Property Details Map to this Home $174,999 | |||||||
![]() | 1005 E Grant Rd Tucson, Arizona 85719 Central Area 3 Bedrooms 1 Bath | Property Details Map to this Home $189,000 | |||||||
![]() | 1146 E Waverly St Tucson, Arizona 85719 Central Area 3 Bedrooms 2 Baths | Property Details Map to this Home $190,000 | |||||||
![]() | 2002 N Park Ave Tucson, Arizona 85719 Central Area 4 Bedrooms 4 Baths | Property Details Map to this Home $269,000 | |||||||
![]() | 1206 E Lester St Tucson, Arizona 85719 Central Area 3 Bedrooms 2 Baths | Property Details Map to this Home $339,000 | |||||||
![]() | 1031 E Seneca St Tucson, Arizona 85719 Central Area 2 Bedrooms 2 Baths | Property Details Map to this Home $379,000 | |||||||
![]() | 1210 E Linden St Tucson, Arizona 85719 Central Area 4 Bedrooms 4 Baths | Property Details Map to this Home $485,000 | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Sites |