| Home Page | Property Search | Favorite Sites |
| |||||||||
![]() | 7945 S Castle Bay St Tucson, Arizona 85747 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $150,000 | |||||||
![]() | 8620 S Desert Skyline Pl Tucson, Arizona 85747 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $153,500 | |||||||
![]() | 8685 S Desert Dove Dr Tucson, Arizona 85747 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $155,000 | |||||||
![]() | 10213 E Desert Skyline Way Tucson, Arizona 85747 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $155,000 | |||||||
![]() | 7787 S Kilcormac Ln Tucson, Arizona 85747 SouthEast Area 3 Bedrooms 3 Baths | Property Details Map to this Home $156,750 | |||||||
![]() | 7746 S Meadow Spring Way Tucson, Arizona 85747 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $157,000 | |||||||
![]() | 6001 S Sweet Birch Ln Tucson, Arizona 85747 SouthEast Area 3 Bedrooms 3 Baths | Property Details Map to this Home $157,000 | |||||||
![]() | 10219 E Paseo Juan Tabo Tucson, Arizona 85747 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $158,900 | |||||||
![]() | 9123 E Ironbark St Tucson, Arizona 85747 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $159,550 | |||||||
![]() | 7828 S Lauder St Tucson, Arizona 85747 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $159,900 | |||||||
![]() | 9566 E Stonehaven Way Tucson, Arizona 85747 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $159,900 | |||||||
![]() | 7917 S Lennox Ln Tucson, Arizona 85747 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $159,900 | |||||||
![]() | 9578 E Stonehaven Way Tucson, Arizona 85747 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $164,900 | |||||||
![]() | 10149 E Paseo Juan Tabo Tucson, Arizona 85747 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $168,000 | |||||||
![]() | 5993 S Sweet Birch Ln Tucson, Arizona 85747 SouthEast Area 3 Bedrooms 3 Baths | Property Details Map to this Home $169,000 | |||||||
![]() | 7900 S Lennox Ln Tucson, Arizona 85747 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $169,900 | |||||||
![]() | 10217 E Calle Costa Del Sol Tucson, Arizona 85747 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $174,000 | |||||||
![]() | 10026 E Placita Del Timbre Tucson, Arizona 85747 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $175,000 | |||||||
![]() | 7805 S Placita Senora Maria Tucson, Arizona 85747 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $175,000 | |||||||
![]() | 8949 E Laurie Ann Dr Tucson, Arizona 85747 SouthEast Area 4 Bedrooms 3 Baths | Property Details Map to this Home $175,000 | |||||||
![]() | 8126 S Woodfrost Way Tucson, Arizona 85747 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $175,900 | |||||||
![]() | 7957 S Wild Primrose Ave Tucson, Arizona 85747 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $176,900 | |||||||
![]() | 8697 S Desert Dove Dr Tucson, Arizona 85747 SouthEast Area 4 Bedrooms 2 Baths | Property Details Map to this Home $179,000 | |||||||
![]() | 8819 E Marci Lynne Way Tucson, Arizona 85747 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $179,000 | |||||||
![]() | 9660 E Baber Ln Tucson, Arizona 85747 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $179,000 | |||||||
![]() | 8641 S Desert Rainbow Dr Tucson, Arizona 85747 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $179,900 | |||||||
![]() | 7958 S Lauder St Tucson, Arizona 85747 SouthEast Area 4 Bedrooms 2 Baths | Property Details Map to this Home $179,900 | |||||||
![]() | 7608 S Trumpet Vine Ave Tucson, Arizona 85747 SouthEast Area 3 Bedrooms 3 Baths | Property Details Map to this Home $180,000 | |||||||
![]() | 6390 S Wheaton Dr Tucson, Arizona 85747 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $181,000 | |||||||
![]() | 10158 E Desert Gorge Dr Tucson, Arizona 85747 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $182,900 | |||||||
![]() | 9170 E Ironbark St Tucson, Arizona 85747 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $182,900 | |||||||
![]() | 8143 S Sunny River Pl Tucson, Arizona 85747 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $182,900 | |||||||
![]() | 10350 E Capercaillie St Tucson, Arizona 85747 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $185,000 | |||||||
![]() | 9248 E Bent Creek Way Tucson, Arizona 85747 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $185,100 | |||||||
![]() | 9684 E Paseo Del Tornasol Tucson, Arizona 85747 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $187,000 | |||||||
![]() | 6020 S Sweet Birch Ln Tucson, Arizona 85747 SouthEast Area 3 Bedrooms 3 Baths | Property Details Map to this Home $187,500 | |||||||
![]() | 9155 E Rainsage St Tucson, Arizona 85747 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $189,000 | |||||||
![]() | 9520 E Danforth Pl Tucson, Arizona 85747 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $189,900 | |||||||
![]() | 5996 S Sweet Birch Ln Tucson, Arizona 85747 SouthEast Area 3 Bedrooms 3 Baths | Property Details Map to this Home $189,900 | |||||||
![]() | 8287 S Via De Ellsworth Tucson, Arizona 85747 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $189,900 | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Sites |