Home Page | Home Search |
| |||||||||||
215 N Viento Dr Oracle, Arizona 85623 Pinal Oracle 3 Bedrooms 2 Baths | Property Details Request Information $220,000 Single Family 2106 Sqft | ||||||||||
540 W Oak Hills Dr Oracle, Arizona 85623 Pinal Oracle 3 Bedrooms 2 Baths | Property Details Request Information $269,000 Single Family 1248 Sqft | ||||||||||
930 W La Osa St Oracle, Arizona 85623 Pinal Oracle 3 Bedrooms 1 Bath | Property Details Request Information $279,900 Single Family 1130 Sqft | ||||||||||
465 N Chaparral St Oracle, Arizona 85623 Pinal Oracle 4 Bedrooms 2 Baths | Property Details Request Information $329,000 Single Family 1812 Sqft | ||||||||||
1480 N Calle Zamora Oracle, Arizona 85623 Pinal Oracle 3 Bedrooms 2 Baths | Property Details Request Information $340,000 Single Family 1965 Sqft | ||||||||||
480 W Robles Pl Oracle, Arizona 85623
Pinal Oracle 3 Bedrooms 2 Baths | Property Details Request Information $369,000 Single Family 1621 Sqft | ||||||||||
30737 S Osprey Dr Oracle, Arizona 85623 Upper NorthWest Oracle 2 Bedrooms 2 Baths | Property Details Request Information $397,000 Townhouse 1403 Sqft | ||||||||||
1174 W Kokopelli Ln Oracle, Arizona 85623
Pinal Oracle 2 Bedrooms 2 Baths | Property Details Request Information $399,000 Single Family 1177 Sqft | ||||||||||
1005 N Calle Manzanita Oracle, Arizona 85623 Pinal Oracle 4 Bedrooms 2 Baths | Property Details Request Information $399,900 Single Family 2388 Sqft | ||||||||||
61311 E Flint Dr Oracle, Arizona 85623 Upper NorthWest Oracle 2 Bedrooms 2 Baths | Property Details Request Information $419,900 Townhouse 1638 Sqft | ||||||||||
61118 E Flint Dr Oracle, Arizona 85623 Upper NorthWest Oracle 2 Bedrooms 2 Baths | Property Details Request Information $435,500 Townhouse 1776 Sqft | ||||||||||
61259 E Shale Rd Oracle, Arizona 85623 Upper NorthWest Oracle 2 Bedrooms 2 Baths | Property Details Request Information $437,000 Townhouse 1498 Sqft | ||||||||||
62423 E Raven Way Oracle, Arizona 85623 Upper NorthWest Oracle 2 Bedrooms 2 Baths | Property Details Request Information $446,807 Townhouse (New) 1655 Sqft | ||||||||||
61295 E Flint Dr Oracle, Arizona 85623 Upper NorthWest Oracle 2 Bedrooms 2 Baths | Property Details Request Information $449,900 Townhouse 1776 Sqft | ||||||||||
60990 E Shale Rd Oracle, Arizona 85623 Upper NorthWest Oracle 2 Bedrooms 2 Baths | Property Details Request Information $449,950 Townhouse 1638 Sqft | ||||||||||
61044 E Slate Rd Oracle, Arizona 85623 Upper NorthWest Oracle 2 Bedrooms 2 Baths | Property Details Request Information $454,000 Townhouse 1638 Sqft | ||||||||||
60437 E Arroyo Vista Dr Oracle, Arizona 85623 Upper NorthWest Oracle 2 Bedrooms 2 Baths | Property Details Request Information $459,950 Single Family 1566 Sqft | ||||||||||
30649 S Osprey Dr Oracle, Arizona 85623 Upper NorthWest Oracle 2 Bedrooms 2 Baths | Property Details Request Information $463,900 Townhouse 1655 Sqft | ||||||||||
30789 S Canyon Vista Way Oracle, Arizona 85623 Upper NorthWest Oracle 2 Bedrooms 2 Baths | Property Details Request Information $465,000 Townhouse 1776 Sqft | ||||||||||
30558 S Sand Hurst Ln Oracle, Arizona 85623 Upper NorthWest Oracle 2 Bedrooms 2 Baths | Property Details Request Information $465,500 Townhouse 1658 Sqft | ||||||||||
30949 S Obsidian Dr Oracle, Arizona 85623 Upper NorthWest Oracle 2 Bedrooms 2 Baths | Property Details Request Information $469,000 Single Family 1606 Sqft | ||||||||||
30685 S Osprey Dr Oracle, Arizona 85623 Upper NorthWest Oracle 2 Bedrooms 3 Baths | Property Details Request Information $475,000 Townhouse (New) 1837 Sqft | ||||||||||
62451 E Raven Way Oracle, Arizona 85623 Upper NorthWest Oracle 2 Bedrooms 2 Baths | Property Details Request Information $481,774 Townhouse (New) 1655 Sqft | ||||||||||
61347 E Shale Rd Oracle, Arizona 85623 Upper NorthWest Oracle 2 Bedrooms 2 Baths | Property Details Request Information $489,000 Townhouse 1776 Sqft | ||||||||||
61352 E Flint Dr Oracle, Arizona 85623 Upper NorthWest Oracle 2 Bedrooms 2 Baths | Property Details Request Information $489,900 Townhouse 1638 Sqft | ||||||||||
59788 E Jacaranda Pl Oracle, Arizona 85623 Upper NorthWest Oracle 2 Bedrooms 2 Baths | Property Details Request Information $500,000 Single Family 1502 Sqft | ||||||||||
30580 S Sand Hurst Ln Oracle, Arizona 85623 Upper NorthWest Oracle 2 Bedrooms 3 Baths | Property Details Request Information $509,000 Townhouse 1837 Sqft | ||||||||||
59757 E Jacaranda Pl Oracle, Arizona 85623 Upper NorthWest Oracle 2 Bedrooms 2 Baths | Property Details Request Information $519,000 Single Family 1696 Sqft | ||||||||||
59984 E Ankole Dr Oracle, Arizona 85623 Upper NorthWest Oracle 2 Bedrooms 3 Baths | Property Details Request Information $519,000 Single Family 1899 Sqft | ||||||||||
1972 W Linda Vista Rd Oracle, Arizona 85623
Pinal Oracle 3 Bedrooms 2 Baths | Property Details Request Information $520,000 Single Family 2560 Sqft | ||||||||||
61673 E Dead Wood Tr Oracle, Arizona 85623 Upper NorthWest Oracle 2 Bedrooms 2 Baths | Property Details Request Information $525,000 Single Family 1497 Sqft | ||||||||||
61408 E Dead Wood Tr Oracle, Arizona 85623 Upper NorthWest Oracle 2 Bedrooms 3 Baths | Property Details Request Information $528,000 Single Family 1805 Sqft | ||||||||||
61288 E Happy Jack Tr Oracle, Arizona 85623 Upper NorthWest Oracle 2 Bedrooms 3 Baths | Property Details Request Information $534,900 Single Family 1874 Sqft | ||||||||||
33550 S Highjinks Rd Oracle, Arizona 85623
Pinal Oracle 6 Bedrooms 6 Baths | Property Details Request Information $549,000 Single Family 4705 Sqft | ||||||||||
549 N Oak Hills Pl Oracle, Arizona 85623 Pinal Oracle 4 Bedrooms 2 Baths | Property Details Request Information $565,000 Single Family 2021 Sqft | ||||||||||
59981 E Hornbill Pl Oracle, Arizona 85623
Upper NorthWest Oracle 3 Bedrooms 3 Baths | Property Details Request Information $575,000 Single Family 1869 Sqft | ||||||||||
600 N Oak Hills Pl Oracle, Arizona 85623
Pinal Oracle 3 Bedrooms 2 Baths | Property Details Request Information $625,000 Single Family 2400 Sqft | ||||||||||
61004 E Arbor Basin Rd Oracle, Arizona 85623 Upper NorthWest Oracle 2 Bedrooms 3 Baths | Property Details Request Information $639,000 Single Family 2199 Sqft | ||||||||||
30988 S Obsidian Dr Oracle, Arizona 85623 Upper NorthWest Oracle 2 Bedrooms 3 Baths | Property Details Request Information $639,900 Single Family 2074 Sqft | ||||||||||
59875 E Juniper Rd Oracle, Arizona 85623 Upper NorthWest Oracle 2 Bedrooms 3 Baths | Property Details Request Information $655,000 Single Family 2139 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |