| Home Page | Home Search | 
| 
 
 | |||||||||||
|  | |||||||||||
|  | 766 N Linda Vista Dr Nogales, Arizona 85621 SCC-Nogales West Nogales 6 Bedrooms 5 Baths | Property Details Request Information $379,900 Single Family 2166 Sqft | |||||||||
|  | |||||||||||
|  | 14411 N Sky Tr Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $379,999 Single Family 1304 Sqft | |||||||||
|  | |||||||||||
|  | 336 W Sunrise Vista Dr Green Valley, Arizona 85614 Green Valley SouthEast Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $380,000 Single Family 1702 Sqft | |||||||||
|  | |||||||||||
|  | 9270 E 6th St Tucson, Arizona 85710 
 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $384,900 Single Family 1814 Sqft | |||||||||
|  | |||||||||||
|  | 10991 N Double Eagle Ct Oro Valley, Arizona 85737 NorthWest Oro Valley 3 Bedrooms 2 Baths | Property Details Request Information $385,000 Single Family 1661 Sqft | |||||||||
|  | |||||||||||
|  | 1137 W Bosch Dr Green Valley, Arizona 85614 
 Green Valley NorthWest Green Valley 3 Bedrooms 2 Baths | Property Details Request Information $385,000 Single Family 1761 Sqft | |||||||||
|  | |||||||||||
|  | 8978 N Roebling Dr Tucson, Arizona 85742 NorthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $385,000 Single Family 1867 Sqft | |||||||||
|  | |||||||||||
|  | 3173 W Via Campana De Cobre Tucson, Arizona 85745 West Tucson 3 Bedrooms 2 Baths | Property Details Request Information $385,000 Single Family 1928 Sqft | |||||||||
|  | |||||||||||
|  | 345 W Continental Vista Pl Green Valley, Arizona 85614 Green Valley SouthEast Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $385,000 Single Family 2061 Sqft | |||||||||
|  | |||||||||||
|  | 8103 W Greensleeves Way Tucson, Arizona 85743 West Tucson 2 Bedrooms 2 Baths | Property Details Request Information $385,000 Single Family 1468 Sqft | |||||||||
|  | |||||||||||
|  | 273 E Via Teresita Sahuarita, Arizona 85629 Green Valley North Sahuarita 4 Bedrooms 3 Baths | Property Details Request Information $385,000 Single Family 2451 Sqft | |||||||||
|  | |||||||||||
|  | 11370 E Granite Gulch Way Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $387,000 Single Family 1950 Sqft | |||||||||
|  | |||||||||||
|  | 63648 E Edgeview Ln Tucson, Arizona 85739 Upper NorthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $389,000 Single Family 1600 Sqft | |||||||||
|  | |||||||||||
|  | 8920 N Tortolita Bluffs Pl Tucson, Arizona 85742 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $389,000 Single Family 1332 Sqft | |||||||||
|  | |||||||||||
|  | 6700 N Half Moon Pl Tucson, Arizona 85741 NorthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $389,900 Single Family 1633 Sqft | |||||||||
|  | |||||||||||
|  | 4019 N Park Ave Tucson, Arizona 85719 Central Tucson 4 Bedrooms 3 Baths | Property Details Request Information $390,000 Single Family 2162 Sqft | |||||||||
|  | |||||||||||
|  | 6957 W Sweetshade Ln Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $390,730 Single Family (New) 2694 Sqft | |||||||||
|  | |||||||||||
|  | 9745 W Larson St Marana, Arizona 85658 NorthWest Marana 4 Bedrooms 2 Baths | Property Details Request Information $392,340 Single Family (New) 1832 Sqft | |||||||||
|  | |||||||||||
|  | 963 W Union Bell Dr Green Valley, Arizona 85614 
 Green Valley NorthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $399,000 Single Family 1664 Sqft | |||||||||
|  | |||||||||||
|  | 11116 N Eagle Crest Dr Tucson, Arizona 85737 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $399,000 Single Family 1859 Sqft | |||||||||
|  | |||||||||||
|  | 12979 N Desert Flora Ln Marana, Arizona 85658 NorthWest Marana 2 Bedrooms 2 Baths | Property Details Request Information $399,000 Townhouse 1679 Sqft | |||||||||
|  | |||||||||||
|  | 9032 E 2nd Pl Tucson, Arizona 85710 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $399,879 Single Family 2000 Sqft | |||||||||
|  | |||||||||||
|  | 8908 E Maple Leaf Dr Tucson, Arizona 85710 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $399,999 Single Family 1957 Sqft | |||||||||
|  | |||||||||||
|  | 1820 W Camino Urbano Green Valley, Arizona 85622 Green Valley SouthWest Green Valley 3 Bedrooms 2 Baths | Property Details Request Information $403,000 Single Family 2055 Sqft | |||||||||
|  | |||||||||||
|  | 860 W Calle Nicoya Sahuarita, Arizona 85629 Green Valley North Sahuarita 3 Bedrooms 2 Baths | Property Details Request Information $403,000 Single Family 1967 Sqft | |||||||||
|  | |||||||||||
|  | 9739 W Larson St Marana, Arizona 85658 NorthWest Marana 4 Bedrooms 3 Baths | Property Details Request Information $405,140 Single Family (New) 2027 Sqft | |||||||||
|  | |||||||||||
|  | 1397 W Scarlet Blossom Tr Benson, Arizona 85602 
 Benson/St. David Benson 4 Bedrooms 3 Baths | Property Details Request Information $406,900 Single Family (New) 2219 Sqft | |||||||||
|  | |||||||||||
|  | 11026 S Silver Fern Dr Vail, Arizona 85641 Upper SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $410,000 Single Family 2027 Sqft | |||||||||
|  | |||||||||||
|  | 9638 E Corte Torre Del Sol Tucson, Arizona 85748 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $410,000 Single Family 1642 Sqft | |||||||||
|  | |||||||||||
|  | 756 W Calle Cubeta Sahuarita, Arizona 85629 Green Valley North Sahuarita 4 Bedrooms 3 Baths | Property Details Request Information $410,820 Single Family (New) 2401 Sqft | |||||||||
|  | |||||||||||
|  | 1318 E Copper St Tucson, Arizona 85719 Central Tucson 4 Bedrooms 2 Baths | Property Details Request Information $415,000 Single Family 1548 Sqft | |||||||||
|  | |||||||||||
|  | 8622 E Olinga Ct Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $415,000 Single Family 2085 Sqft | |||||||||
|  | |||||||||||
|  | 12685 N Running Coyote Dr Tucson, Arizona 85755 NorthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $420,000 Townhouse 1550 Sqft | |||||||||
|  | |||||||||||
|  | 14231 E Axle Dr Vail, Arizona 85641 Upper SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $424,500 Single Family 2586 Sqft | |||||||||
|  | |||||||||||
|  | 12076 E Patricia Ann Dr Vail, Arizona 85641 Upper SouthEast Vail 5 Bedrooms 3 Baths | Property Details Request Information $424,655 Single Family (New) 1909 Sqft | |||||||||
|  | |||||||||||
|  | 544 W Grantham St Vail, Arizona 85641 SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $425,000 Single Family 2577 Sqft | |||||||||
|  | |||||||||||
|  | 881 N Mountain View Dr Oracle, Arizona 85623 Pinal Oracle 4 Bedrooms 2 Baths | Property Details Request Information $425,000 Single Family 1734 Sqft | |||||||||
|  | |||||||||||
|  | 7287 E Heartwood Dr Tucson, Arizona 85756 SouthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $425,000 Single Family 2500 Sqft | |||||||||
|  | |||||||||||
|  | 231 E Highcourte Ln Tucson, Arizona 85737 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $425,000 Single Family 1547 Sqft | |||||||||
|  | |||||||||||
|  | 257 E Shore Cliff Pl Oro Valley, Arizona 85737 NorthWest Oro Valley 3 Bedrooms 3 Baths | Property Details Request Information $425,000 Single Family 2042 Sqft | |||||||||
|  | |||||||||||
| 
 | |||||||||||
| Home Page | Home Search |