Home Page | Home Search |
| |||||||||||
2671 W Camino Ebano Tucson, Arizona 85742 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $298,000 Single Family 1248 Sqft | ||||||||||
2631 W Camino De La Caterva Tucson, Arizona 85742 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $325,000 Single Family 1619 Sqft | ||||||||||
655 W Vistoso Highlands Dr #206 Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $340,000 Condominium 1240 Sqft | ||||||||||
755 W Vistoso Highlands Dr #114 Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $345,000 Condominium 1265 Sqft | ||||||||||
2670 W Camino Hornos Tucson, Arizona 85742 NorthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $350,000 Single Family 1888 Sqft | ||||||||||
1311 W Desert Dew Pl Oro Valley, Arizona 85737 NorthWest Oro Valley 3 Bedrooms 2 Baths | Property Details Request Information $360,000 Single Family 1304 Sqft | ||||||||||
9373 N Agave Gold Rd Tucson, Arizona 85742
NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $371,990 Single Family (New) 1262 Sqft | ||||||||||
9700 N Heartland St Tucson, Arizona 85742 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $379,000 Single Family 1772 Sqft | ||||||||||
13267 N Tanner Robert Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 3 Bedrooms 2 Baths | Property Details Request Information $390,000 Single Family 1669 Sqft | ||||||||||
9215 N Peridot Vista Ave Tucson, Arizona 85742 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $390,000 Single Family 1465 Sqft | ||||||||||
755 W Vistoso Highlands Dr #107 Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $395,000 Townhouse 1487 Sqft | ||||||||||
655 W Vistoso Highlands Dr #130 Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $399,000 Condominium 1240 Sqft | ||||||||||
528 W Paseo Rio Grande Tucson, Arizona 85737 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $399,000 Single Family 1559 Sqft | ||||||||||
743 W Buffalo Grass Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 3 Bedrooms 2 Baths | Property Details Request Information $409,900 Single Family 1560 Sqft | ||||||||||
12148 N New Dawn Ave Oro Valley, Arizona 85737 NorthWest Oro Valley 3 Bedrooms 2 Baths | Property Details Request Information $410,000 Single Family 1630 Sqft | ||||||||||
1081 Dragoon Spring Pl Oro Valley, Arizona 85737 NorthWest Oro Valley 3 Bedrooms 2 Baths | Property Details Request Information $415,000 Single Family 1556 Sqft | ||||||||||
12935 N Desert Olive Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 3 Bedrooms 2 Baths | Property Details Request Information $435,000 Single Family 1669 Sqft | ||||||||||
1527 W Sand Pebble Dr Tucson, Arizona 85737 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $440,000 Single Family 1910 Sqft | ||||||||||
2771 W Woodview Crest Dr Tucson, Arizona 85742 NorthWest Tucson 5 Bedrooms 3 Baths | Property Details Request Information $445,000 Single Family 2588 Sqft | ||||||||||
10972 N Double Eagle Ct Oro Valley, Arizona 85737 NorthWest Oro Valley 3 Bedrooms 2 Baths | Property Details Request Information $450,000 Single Family 1581 Sqft | ||||||||||
10740 N Eagle Eye Pl Oro Valley, Arizona 85737 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $475,000 Single Family 1699 Sqft | ||||||||||
10925 N Saint Georges Lp Oro Valley, Arizona 85737 NorthWest Oro Valley 3 Bedrooms 2 Baths | Property Details Request Information $479,000 Single Family 2111 Sqft | ||||||||||
11752 N Mesquite Hollow Dr Tucson, Arizona 85737 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $479,900 Single Family 1751 Sqft | ||||||||||
11480 N Palmetto Dunes Ave Oro Valley, Arizona 85737 NorthWest Oro Valley 4 Bedrooms 3 Baths | Property Details Request Information $495,000 Single Family 2307 Sqft | ||||||||||
755 W Vistoso Highlands Dr #213 Oro Valley, Arizona 85755 NorthWest Oro Valley 3 Bedrooms 2 Baths | Property Details Request Information $495,000 Condominium 1730 Sqft | ||||||||||
2470 W Fostoria Pl Tucson, Arizona 85742 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $499,000 Single Family 1769 Sqft | ||||||||||
11701 N Pyramid Point Dr Oro Valley, Arizona 85737 NorthWest Oro Valley 3 Bedrooms 2 Baths | Property Details Request Information $499,999 Single Family 1849 Sqft | ||||||||||
1676 W Wimbledon Way Oro Valley, Arizona 85737 NorthWest Oro Valley 4 Bedrooms 3 Baths | Property Details Request Information $500,000 Single Family 2293 Sqft | ||||||||||
1118 W Montelupo Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 3 Bedrooms 2 Baths | Property Details Request Information $515,000 Single Family 2100 Sqft | ||||||||||
2250 W Desert Topaz Way Tucson, Arizona 85742
NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $519,900 Single Family 2013 Sqft | ||||||||||
695 W Vistoso Highlands Dr #204 Oro Valley, Arizona 85755 NorthWest Oro Valley 3 Bedrooms 2 Baths | Property Details Request Information $525,000 Condominium 1730 Sqft | ||||||||||
11592 N Scioto Ave Oro Valley, Arizona 85737 NorthWest Oro Valley 3 Bedrooms 2 Baths | Property Details Request Information $525,000 Single Family 2310 Sqft | ||||||||||
1891 W Moonshadow St Tucson, Arizona 85737 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $535,000 Single Family 2545 Sqft | ||||||||||
13367 N Cottontop Ct Tucson, Arizona 85755 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $535,000 Single Family 1836 Sqft | ||||||||||
10860 N La Quinta Dr Tucson, Arizona 85737 NorthWest Tucson 5 Bedrooms 4 Baths | Property Details Request Information $535,000 Single Family 2942 Sqft | ||||||||||
1161 W Lone Star Mine Pl Tucson, Arizona 85737 NorthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $539,000 Single Family 2464 Sqft | ||||||||||
11091 N Gemma Ave Oro Valley, Arizona 85742
NorthWest Oro Valley 4 Bedrooms 3 Baths | Property Details Request Information $539,000 Single Family 2342 Sqft | ||||||||||
157 E Woolystar Ct Tucson, Arizona 85755 NorthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $540,000 Single Family 1916 Sqft | ||||||||||
1686 W Silver Berry Pl Tucson, Arizona 85737 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $585,000 Single Family 2091 Sqft | ||||||||||
9916 N Calle Loma Linda Oro Valley, Arizona 85737 NorthWest Oro Valley 3 Bedrooms 2 Baths | Property Details Request Information $585,000 Townhouse 2693 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |