| Home Page | Property Search | Link with Us |
| |||||||||
![]() | 8126 N Kearny Dr Tucson, Arizona 85743 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $119,900 | |||||||
![]() | 8732 N Biscay Pl Tucson, Arizona 85743 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $130,000 | |||||||
![]() | 7101 W Amarante Dr Tucson, Arizona 85743 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $135,000 | |||||||
![]() | 8553 N Cantora Way Tucson, Arizona 85743 NorthWest Area 3 Bedrooms 3 Baths | Property Details Map to this Home $145,000 | |||||||
![]() | 7620 W Summer Sun Ln Tucson, Arizona 85743 NorthWest Area 4 Bedrooms 2 Baths | Property Details Map to this Home $149,000 | |||||||
![]() | 8041 N Surprise Dr Tucson, Arizona 85743 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $149,000 | |||||||
![]() | 9849 N Long Creek Dr Tucson, Arizona 85743 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $163,900 | |||||||
![]() | 7896 W Mural Hill Dr Tucson, Arizona 85743 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $165,000 | |||||||
![]() | 9747 N Sandy Valley Dr Tucson, Arizona 85743 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $167,000 | |||||||
![]() | 10099 N Blue Crossing Way Tucson, Arizona 85743 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $169,000 | |||||||
![]() | 9500 N Mission Valley Pl Tucson, Arizona 85743 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $169,000 | |||||||
![]() | 9640 N Deimos Dr Tucson, Arizona 85743 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $170,000 | |||||||
![]() | 7392 W River Rim Pl Tucson, Arizona 85743 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $170,000 | |||||||
![]() | 9054 N School Hill Dr Tucson, Arizona 85743 NorthWest Area 4 Bedrooms 2 Baths | Property Details Map to this Home $170,130 | |||||||
![]() | 7477 W River View Dr Tucson, Arizona 85743 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $174,000 | |||||||
![]() | 7352 W Mesquite River Dr Tucson, Arizona 85743 NorthWest Area 4 Bedrooms 3 Baths | Property Details Map to this Home $174,500 | |||||||
![]() | 8857 N Willeta Dr Tucson, Arizona 85743 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $174,900 | |||||||
![]() | 7268 W Odyssey Way Tucson, Arizona 85743 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $174,900 | |||||||
![]() | 8851 N Willeta Dr Tucson, Arizona 85743 NorthWest Area 3 Bedrooms 3 Baths | Property Details Map to this Home $174,900 | |||||||
![]() | 8946 N School Hill Dr Tucson, Arizona 85743 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $179,800 | |||||||
![]() | 7504 W Mission Valley Dr Tucson, Arizona 85743 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $179,800 | |||||||
![]() | 6995 W Avondale Pl Tucson, Arizona 85743 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $185,000 | |||||||
![]() | 6936 W Harcuvar Dr Tucson, Arizona 85743 NorthWest Area 3 Bedrooms 3 Baths | Property Details Map to this Home $189,500 | |||||||
![]() | 6841 W Tombstone Way Tucson, Arizona 85743 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $189,900 | |||||||
![]() | 6783 W Alegria Dr Tucson, Arizona 85743 NorthWest Area 4 Bedrooms 3 Baths | Property Details Map to this Home $199,000 | |||||||
![]() | 7837 W Bodie Rd Tucson, Arizona 85743 NorthWest Area 4 Bedrooms 3 Baths | Property Details Map to this Home $199,000 | |||||||
![]() | 7650 W Running Bear Dr Tucson, Arizona 85743 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $199,900 | |||||||
![]() | 7295 W Mesquite River Dr Tucson, Arizona 85743 NorthWest Area 4 Bedrooms 3 Baths | Property Details Map to this Home $199,900 | |||||||
![]() | 8501 N Cantora Way Tucson, Arizona 85743 NorthWest Area 4 Bedrooms 2 Baths | Property Details Map to this Home $205,000 | |||||||
![]() | 7024 W Harcuvar Dr Tucson, Arizona 85743 NorthWest Area 4 Bedrooms 2 Baths | Property Details Map to this Home $209,000 | |||||||
![]() | 8814 N Yellow Moon Dr Tucson, Arizona 85743 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $210,000 | |||||||
![]() | 7212 W Odyssey Way Tucson, Arizona 85743 NorthWest Area 4 Bedrooms 2 Baths | Property Details Map to this Home $219,000 | |||||||
![]() | 7974 N Wildomar Dr Tucson, Arizona 85743 NorthWest Area 4 Bedrooms 2 Baths | Property Details Map to this Home $219,900 | |||||||
![]() | 9275 N Sugar Foot Dr Tucson, Arizona 85743 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $219,900 | |||||||
![]() | 7814 W Scout Rd Tucson, Arizona 85743 NorthWest Area 4 Bedrooms 2 Baths | Property Details Map to this Home $234,900 | |||||||
![]() | 9522 N Stonebrook Dr Tucson, Arizona 85743 NorthWest Area 4 Bedrooms 3 Baths | Property Details Map to this Home $235,000 | |||||||
![]() | 9461 N Weather Hill Dr Tucson, Arizona 85743 NorthWest Area 4 Bedrooms 3 Baths | Property Details Map to this Home $240,000 | |||||||
![]() | 8980 N Veridian Dr Tucson, Arizona 85743 NorthWest Area 4 Bedrooms 2 Baths | Property Details Map to this Home $240,000 | |||||||
![]() | 10042 N Mill Crossing Way Tucson, Arizona 85743 NorthWest Area 4 Bedrooms 3 Baths | Property Details Map to this Home $249,000 | |||||||
![]() | 7068 W Deserama Dr Tucson, Arizona 85743 NorthWest Area 4 Bedrooms 3 Baths | Property Details Map to this Home $255,000 | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Link with Us |