| Home Page | Property Search | Link with Us |
| |||||||||
![]() | 1000 N Turquoise Vista Dr Green Valley, Arizona 85614 Extended SouthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $219,000 | |||||||
![]() | 934 N Rhodes Dr Green Valley, Arizona 85614 Extended SouthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $235,000 | |||||||
![]() | 2208 E Desert Squirrel Ct Green Valley, Arizona 85614 Extended South Area 2 Bedrooms 2 Baths | Property Details Map to this Home $235,000 | |||||||
![]() | 2185 E Eager Dr Green Valley, Arizona 85614 Extended South Area 2 Bedrooms 2 Baths | Property Details Map to this Home $239,000 | |||||||
![]() | 2215 E Bluejay Vista Ln Green Valley, Arizona 85614 Extended SouthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $244,900 | |||||||
![]() | 2173 E Desert Squirrel Ct Green Valley, Arizona 85614 Extended SouthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $250,000 | |||||||
![]() | 1341 N Sun Catcher Way Green Valley, Arizona 85614 Extended SouthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $259,900 | |||||||
![]() | 1281 N Sun Catcher Way Green Valley, Arizona 85614 Extended South Area 2 Bedrooms 2 Baths | Property Details Map to this Home $269,000 | |||||||
![]() | 1590 N Sage Sparrow Rd Green Valley, Arizona 85614 Extended SouthWest Area 3 Bedrooms 3 Baths | Property Details Map to this Home $272,000 | |||||||
![]() | 2672 E Sawyer Rd Green Valley, Arizona 85614 Extended SouthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $284,900 | |||||||
![]() | 2708 E Sawyer Rd Green Valley, Arizona 85614 Extended SouthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $286,000 | |||||||
![]() | 959 N Rams Head Rd Green Valley, Arizona 85614 Extended SouthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $299,000 | |||||||
![]() | 2608 E Sawyer Rd Green Valley, Arizona 85614 Extended SouthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $299,000 | |||||||
![]() | 2204 E Falcon Vista Dr Green Valley, Arizona 85614 Extended SouthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $299,500 | |||||||
![]() | 2391 E Mayview Dr Green Valley, Arizona 85614 Extended South Area 2 Bedrooms 2 Baths | Property Details Map to this Home $309,500 | |||||||
![]() | 2443 E Mayview Dr Green Valley, Arizona 85614 Extended SouthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $314,900 | |||||||
![]() | 1805 N Laguna Oaks Dr Green Valley, Arizona 85614 Extended SouthWest Area 3 Bedrooms 3 Baths | Property Details Map to this Home $319,000 | |||||||
![]() | 1891 N Oak Hill Ln Green Valley, Arizona 85614 Extended South Area 2 Bedrooms 2 Baths | Property Details Map to this Home $325,000 | |||||||
![]() | 983 N Rams Head Rd Green Valley, Arizona 85614 Extended SouthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $327,900 | |||||||
![]() | 1149 N Desert Deer Pass Green Valley, Arizona 85614 Extended South Area 3 Bedrooms 2 Baths | Property Details Map to this Home $345,000 | |||||||
![]() | 1017 N Cowboy Canyon Dr Green Valley, Arizona 85614 Extended SouthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $349,000 | |||||||
![]() | 865 N Lorabelle Ct Green Valley, Arizona 85614 Extended South Area 4 Bedrooms 3 Baths | Property Details Map to this Home $349,900 | |||||||
![]() | 901 N Tamarack Ct Green Valley, Arizona 85614 Extended South Area 3 Bedrooms 3 Baths | Property Details Map to this Home $349,900 | |||||||
![]() | 2361 E Bluejay Bluff Ln Green Valley, Arizona 85614 Extended SouthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $369,000 | |||||||
![]() | 2503 E Skywalker Way Green Valley, Arizona 85614 Extended South Area 2 Bedrooms 2 Baths | Property Details Map to this Home $383,500 | |||||||
![]() | 1366 N Night Heron Dr Green Valley, Arizona 85614 Extended SouthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $399,000 | |||||||
![]() | 2008 E Longspur Pl Green Valley, Arizona 85614 Extended South Area 3 Bedrooms 3 Baths | Property Details Map to this Home $399,000 | |||||||
![]() | 1958 E Orchid Ln Green Valley, Arizona 85614 Extended SouthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $412,000 | |||||||
![]() | 743 N Arica Ct Green Valley, Arizona 85614 Extended South Area 3 Bedrooms 3 Baths | Property Details Map to this Home $419,000 | |||||||
![]() | 936 N Rams Head Rd Green Valley, Arizona 85614 Extended SouthWest Area 3 Bedrooms 3 Baths | Property Details Map to this Home $450,000 | |||||||
![]() | 1530 N Sage Sparrow Rd Green Valley, Arizona 85614 Extended South Area 2 Bedrooms 3 Baths | Property Details Map to this Home $459,000 | |||||||
![]() | 1531 N Bank Swallow Rd Green Valley, Arizona 85614 Extended South Area 2 Bedrooms 3 Baths | Property Details Map to this Home $469,900 | |||||||
![]() | 871 N Desert Deer Pass Green Valley, Arizona 85614 Extended South Area 3 Bedrooms 3 Baths | Property Details Map to this Home $525,000 | |||||||
![]() | 2590 E Alger Dr Green Valley, Arizona 85614 Extended South Area 3 Bedrooms 3 Baths | Property Details Map to this Home $529,000 | |||||||
![]() | 1474 N Old Adobe Dr Green Valley, Arizona 85614 Extended South Area 2 Bedrooms 2 Baths | Property Details Map to this Home $547,000 | |||||||
![]() | 1707 N Coastland Ct Green Valley, Arizona 85614 Extended South Area 3 Bedrooms 3 Baths | Property Details Map to this Home $549,900 | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Link with Us |