| Home Page | Property Search | Favorite Articles |
| |||||||||
![]() | 7428 E Fair Meadow Lp Tucson, Arizona 85756 South Tucson 2 Bedrooms 2 Baths | Property Details Request Information $160,000 Single Family 1776 Sqft | |||||||
|
| |||||||||
![]() | 7312 E Alderberry St Tucson, Arizona 85756 South Tucson 3 Bedrooms 2 Baths | Property Details Request Information $170,619 Single Family (New) 1750 Sqft | |||||||
|
| |||||||||
![]() | 9188 S Sweet Spring Rd Tucson, Arizona 85756 South Tucson 3 Bedrooms 2 Baths | Property Details Request Information $187,990 Single Family (New) 1601 Sqft | |||||||
|
| |||||||||
![]() | 7325 E Alderberry St Tucson, Arizona 85756 South Tucson 4 Bedrooms 3 Baths | Property Details Request Information $192,783 Single Family 2500 Sqft | |||||||
|
| |||||||||
![]() | 7821 E Treetop Tucson, Arizona 85756 South Tucson 4 Bedrooms 2 Baths | Property Details Request Information $195,000 Single Family 2338 Sqft | |||||||
|
| |||||||||
![]() | 7313 E Heart Wood Dr Tucson, Arizona 85756 South Tucson 3 Bedrooms 3 Baths | Property Details Request Information $198,451 Single Family 2250 Sqft | |||||||
|
| |||||||||
![]() | 9180 S Sweet Spring Rd Tucson, Arizona 85756 South Tucson 3 Bedrooms 2 Baths | Property Details Request Information $199,990 Single Family (New) 1955 Sqft | |||||||
|
| |||||||||
![]() | 9164 S Sweet Spring Rd Tucson, Arizona 85756 South Tucson 3 Bedrooms 2 Baths | Property Details Request Information $216,990 Single Family (New) 1955 Sqft | |||||||
|
| |||||||||
![]() | 7480 E Sycamore Park Blvd Tucson, Arizona 85756 South Tucson 4 Bedrooms 2 Baths | Property Details Request Information $225,000 Single Family 2058 Sqft | |||||||
|
| |||||||||
![]() | 7869 E Big Meadow Dr Tucson, Arizona 85756 South Tucson 5 Bedrooms 3 Baths | Property Details Request Information $249,999 Single Family 2909 Sqft | |||||||
|
| |||||||||
|
| |||||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |