| Home Page | Property Search | Favorite Articles |
| |||||||||
![]() | 6081 N Black Bear Lp Tucson, Arizona 85750 North Tucson 3 Bedrooms 3 Baths | Property Details Request Information $332,664 Single Family 2171 Sqft | |||||||
|
| |||||||||
![]() | 5825 N Golden Eagle Dr Tucson, Arizona 85750 North Tucson 2 Bedrooms 2 Baths | Property Details Request Information $365,000 Single Family 1937 Sqft | |||||||
|
| |||||||||
![]() | 6005 N Coatimundi Dr Tucson, Arizona 85750 North Tucson 3 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family 2171 Sqft | |||||||
|
| |||||||||
![]() | 7092 E Chipmunk Ct Tucson, Arizona 85750 North Tucson 2 Bedrooms 2 Baths | Property Details Request Information $429,000 Single Family 1702 Sqft | |||||||
|
| |||||||||
![]() | 7043 E Fox Sparrow Pl Tucson, Arizona 85750 North Tucson 3 Bedrooms 2 Baths | Property Details Request Information $465,000 Single Family 2200 Sqft | |||||||
|
| |||||||||
![]() | 7070 E Chipmunk Ct Tucson, Arizona 85750 North Tucson 3 Bedrooms 2 Baths | Property Details Request Information $509,000 Single Family 2171 Sqft | |||||||
|
| |||||||||
|
| |||||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |