| Home Page | Home Search | 
| 
 
 | |||||||||||
|  | |||||||||||
|  | 10606 E John McNair Pl Tucson, Arizona 85747 Upper SouthEast Tucson 5 Bedrooms 4 Baths | Property Details Request Information $575,000 Single Family 2677 Sqft | |||||||||
|  | |||||||||||
|  | 2120 S Flying Heart Ln Tucson, Arizona 85713 SouthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $575,000 Single Family 1717 Sqft | |||||||||
|  | |||||||||||
|  | 3400 N Bacobi Ave Tucson, Arizona 85750 North Tucson 3 Bedrooms 2 Baths | Property Details Request Information $575,000 Single Family 1917 Sqft | |||||||||
|  | |||||||||||
|  | 4424 N Tortolita Rd Tucson, Arizona 85745 West Tucson 3 Bedrooms 2 Baths | Property Details Request Information $575,000 Single Family 1941 Sqft | |||||||||
|  | |||||||||||
|  | 1140 S Singing Bird Ct Tucson, Arizona 85745 West Tucson 3 Bedrooms 3 Baths | Property Details Request Information $575,000 Single Family 2329 Sqft | |||||||||
|  | |||||||||||
|  | 7241 N San Pasquale Ave Tucson, Arizona 85704 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $575,000 Single Family 2194 Sqft | |||||||||
|  | |||||||||||
|  | 7641 S Freshwater Pearl Dr Tucson, Arizona 85747 Upper SouthEast Tucson 5 Bedrooms 3 Baths | Property Details Request Information $575,000 Single Family 2908 Sqft | |||||||||
|  | |||||||||||
|  | 1308 E Spring St Tucson, Arizona 85719 Central Tucson 5 Bedrooms 3 Baths | Property Details Request Information $575,000 Single Family 2109 Sqft | |||||||||
|  | |||||||||||
|  | 1551 E Deer Shadow Ln Tucson, Arizona 85737 NorthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $575,000 Single Family 2336 Sqft | |||||||||
|  | |||||||||||
|  | 3208 N Avia Ricca Pl Tucson, Arizona 85719 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $575,000 Single Family 1975 Sqft | |||||||||
|  | |||||||||||
|  | 4801 E Camino De Los Olivos Tucson, Arizona 85718 North Tucson 3 Bedrooms 2 Baths | Property Details Request Information $575,000 Single Family 2362 Sqft | |||||||||
|  | |||||||||||
|  | 8257 S Silver Oak Dr Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 4 Baths | Property Details Request Information $578,990 Single Family (New) 2736 Sqft | |||||||||
|  | |||||||||||
|  | 2713 S Desert Hawk Pl Tucson, Arizona 85713 SouthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $579,000 Single Family 1724 Sqft | |||||||||
|  | |||||||||||
|  | 3445 W Whispering Bells Ct Tucson, Arizona 85745 West Tucson 3 Bedrooms 3 Baths | Property Details Request Information $579,000 Single Family 2227 Sqft | |||||||||
|  | |||||||||||
|  | 1001 E 17th St  #134 Tucson, Arizona 85719 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $579,000 Condominium 2388 Sqft | |||||||||
|  | |||||||||||
|  | 7090 E Calle Tolosa Tucson, Arizona 85750 North Tucson 2 Bedrooms 2 Baths | Property Details Request Information $579,000 Townhouse 2653 Sqft | |||||||||
|  | |||||||||||
|  | 4237 E Kilmer St Tucson, Arizona 85711 
 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $579,000 Single Family 2570 Sqft | |||||||||
|  | |||||||||||
|  | 6717 W Placita Laguna Niguel Tucson, Arizona 85743 West Tucson 4 Bedrooms 2 Baths | Property Details Request Information $579,900 Single Family 2054 Sqft | |||||||||
|  | |||||||||||
|  | 3745 N Placita Vergel Tucson, Arizona 85719 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $581,900 Single Family 1542 Sqft | |||||||||
|  | |||||||||||
|  | 1960 N Placita Claveles Tucson, Arizona 85745 West Tucson 4 Bedrooms 4 Baths | Property Details Request Information $584,900 Single Family 2218 Sqft | |||||||||
|  | |||||||||||
|  | 10198 E Boulder Hop Tr Tucson, Arizona 85747 Upper SouthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $585,000 Single Family 2756 Sqft | |||||||||
|  | |||||||||||
|  | 61720 E Sandlewood Rd Tucson, Arizona 85739 Upper NorthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $585,000 Single Family 3043 Sqft | |||||||||
|  | |||||||||||
|  | 7831 E Solace Pl Tucson, Arizona 85750 North Tucson 4 Bedrooms 4 Baths | Property Details Request Information $585,000 Single Family 2693 Sqft | |||||||||
|  | |||||||||||
|  | 617 N Firestar Dr Tucson, Arizona 85745 West Tucson 3 Bedrooms 2 Baths | Property Details Request Information $585,000 Single Family 2306 Sqft | |||||||||
|  | |||||||||||
|  | 638 E Babcock Dr  #111 Tucson, Arizona 85705 Central Tucson 3 Bedrooms 3 Baths | Property Details Request Information $585,000 Condominium 1870 Sqft | |||||||||
|  | |||||||||||
|  | 4416 N Saddle View Dr Tucson, Arizona 85750 North Tucson 3 Bedrooms 3 Baths | Property Details Request Information $585,000 Single Family 2213 Sqft | |||||||||
|  | |||||||||||
|  | 7900 S Sonoran Oak Dr Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $586,990 Single Family (New) 2316 Sqft | |||||||||
|  | |||||||||||
|  | 8014 S Velvet Ash Dr Tucson, Arizona 85747 Upper SouthEast Tucson 2 Bedrooms 3 Baths | Property Details Request Information $589,990 Single Family (New) 2474 Sqft | |||||||||
|  | |||||||||||
|  | 2791 W Casas Cir Tucson, Arizona 85742 NorthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $590,000 Townhouse 2026 Sqft | |||||||||
|  | |||||||||||
|  | 2542 W Casas Drive Dr Tucson, Arizona 85742 NorthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $590,000 Townhouse 1871 Sqft | |||||||||
|  | |||||||||||
|  | 5801 N Calle Kino Tucson, Arizona 85704 North Tucson 3 Bedrooms 2 Baths | Property Details Request Information $590,000 Single Family 1943 Sqft | |||||||||
|  | |||||||||||
|  | 134 W 5th St Tucson, Arizona 85705 
 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $590,000 Single Family 1728 Sqft | |||||||||
|  | |||||||||||
|  | 10638 E Seven Generations Way Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $590,000 Single Family 2057 Sqft | |||||||||
|  | |||||||||||
|  | 1665 E Deer Hollow Lp Tucson, Arizona 85737 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $590,000 Single Family 1631 Sqft | |||||||||
|  | |||||||||||
|  | 640 N Stewart Ave Tucson, Arizona 85716 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $590,000 Single Family 1284 Sqft | |||||||||
|  | |||||||||||
|  | 2520 E Helen St Tucson, Arizona 85716 Central Tucson 5 Bedrooms 2 Baths | Property Details Request Information $595,000 Single Family 2139 Sqft | |||||||||
|  | |||||||||||
|  | 3553 E Lizard Rock Pl Tucson, Arizona 85718 North Tucson 4 Bedrooms 2 Baths | Property Details Request Information $595,000 Single Family 2425 Sqft | |||||||||
|  | |||||||||||
|  | 322 S Via De Los Rosales Tucson, Arizona 85711 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $595,000 Single Family 1934 Sqft | |||||||||
|  | |||||||||||
|  | 5359 W Avenida Tierra Alta Tucson, Arizona 85742 NorthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $595,000 Single Family 2458 Sqft | |||||||||
|  | |||||||||||
|  | 65639 E Stoney Ridge Dr Tucson, Arizona 85739 Upper NorthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $595,000 Single Family 3271 Sqft | |||||||||
|  | |||||||||||
| 
 | |||||||||||
| Home Page | Home Search |