Home Page | Home Search |
| |||||||||||
126 Via Venezuela Rio Rico, Arizona 85648 Rio Rico East Rio Rico 3 Bedrooms 2 Baths | Property Details Request Information $233,000 Single Family (New) 1340 Sqft | ||||||||||
130 Valencia Ct Rio Rico, Arizona 85648 Rio Rico East Rio Rico 3 Bedrooms 2 Baths | Property Details Request Information $235,000 Single Family (New) 1380 Sqft | ||||||||||
124 Valencia Ct Rio Rico, Arizona 85648 Rio Rico East Rio Rico 3 Bedrooms 2 Baths | Property Details Request Information $235,000 Single Family (New) 1368 Sqft | ||||||||||
1256 S Maria Carmela Ln Benson, Arizona 85602
Benson/St. David Benson 3 Bedrooms 2 Baths | Property Details Request Information $237,990 Single Family (New) 1290 Sqft | ||||||||||
1262 S Maria Carmela Ln Benson, Arizona 85602
Benson/St. David Benson 3 Bedrooms 2 Baths | Property Details Request Information $241,990 Single Family (New) 1290 Sqft | ||||||||||
1685 S Mystery Canyon Dr Benson, Arizona 85602 Benson/St. David Benson 3 Bedrooms 2 Baths | Property Details Request Information $242,990 Single Family (New) 1290 Sqft | ||||||||||
1688 S Tenan Pass Dr Benson, Arizona 85602 Benson/St. David Benson 3 Bedrooms 2 Baths | Property Details Request Information $244,990 Single Family (New) 1290 Sqft | ||||||||||
1689 S Tenen Pass Dr Benson, Arizona 85602 Benson/St. David Benson 3 Bedrooms 2 Baths | Property Details Request Information $244,990 Single Family (New) 1290 Sqft | ||||||||||
22106 E Virga Ave Red Rock, Arizona 85145 Extended NorthWest Red Rock 2 Bedrooms 2 Baths | Property Details Request Information $246,990 Single Family (New) 925 Sqft | ||||||||||
1717 S Tenan Pass Benson, Arizona 85602 Benson/St. David Benson 3 Bedrooms 2 Baths | Property Details Request Information $249,990 Single Family (New) 1290 Sqft | ||||||||||
1701 S Mystery Canyon Dr Benson, Arizona 85602 Benson/St. David Benson 3 Bedrooms 2 Baths | Property Details Request Information $249,990 Single Family (New) 1290 Sqft | ||||||||||
1710 S Mystery Canyon Dr Benson, Arizona 85602 Benson/St. David Benson 3 Bedrooms 2 Baths | Property Details Request Information $249,990 Single Family (New) 1290 Sqft | ||||||||||
21936 E Morning Glory Ave Red Rock, Arizona 85145 Extended NorthWest Red Rock 2 Bedrooms 2 Baths | Property Details Request Information $249,990 Single Family (New) 925 Sqft | ||||||||||
1822 Alpine Ct Rio Rico, Arizona 85648 Rio Rico East Rio Rico 3 Bedrooms 2 Baths | Property Details Request Information $251,000 Single Family (New) 1340 Sqft | ||||||||||
11175 S Colt Dr Tucson, Arizona 85736 Extended SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $254,000 Single Family (New) 1368 Sqft | ||||||||||
1878 Circulo Mexicali Rio Rico, Arizona 85648 Rio Rico East Rio Rico 3 Bedrooms 2 Baths | Property Details Request Information $255,000 Single Family (New) 1350 Sqft | ||||||||||
11215 S Colt Dr Tucson, Arizona 85736 Extended SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $259,000 Single Family (New) 1368 Sqft | ||||||||||
11195 S Colt Dr Tucson, Arizona 85736 Extended SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $259,900 Single Family (New) 1368 Sqft | ||||||||||
1694 S Tenan Pass Dr Benson, Arizona 85602 Benson/St. David Benson 3 Bedrooms 2 Baths | Property Details Request Information $259,990 Single Family (New) 1619 Sqft | ||||||||||
1681 S Mystery Canyon Dr Benson, Arizona 85602 Benson/St. David Benson 3 Bedrooms 2 Baths | Property Details Request Information $259,990 Single Family (New) 1619 Sqft | ||||||||||
21925 E Morning Glory Ave Red Rock, Arizona 85145 Extended NorthWest Red Rock 3 Bedrooms 2 Baths | Property Details Request Information $262,990 Single Family (New) 1129 Sqft | ||||||||||
34577 S Kelvin Way Red Rock, Arizona 85145 Extended NorthWest Red Rock 3 Bedrooms 2 Baths | Property Details Request Information $264,990 Single Family (New) 1129 Sqft | ||||||||||
703 W Pony Express Ln Benson, Arizona 85602
Benson/St. David Benson 3 Bedrooms 2 Baths | Property Details Request Information $268,000 Single Family (New) 1440 Sqft | ||||||||||
351 Trinity Ct Rio Rico, Arizona 85648 Rio Rico East Rio Rico 3 Bedrooms 2 Baths | Property Details Request Information $269,900 Single Family (New) 1400 Sqft | ||||||||||
1695 S Mystery Canyon Dr Benson, Arizona 85602
Benson/St. David Benson 3 Bedrooms 2 Baths | Property Details Request Information $269,990 Single Family (New) 1619 Sqft | ||||||||||
1696 S Mystery Canyon Dr Benson, Arizona 85602 Benson/St. David Benson 3 Bedrooms 2 Baths | Property Details Request Information $269,990 Single Family (New) 1619 Sqft | ||||||||||
1785 Birmania Corte Rio Rico, Arizona 85648 Rio Rico East Rio Rico 3 Bedrooms 2 Baths | Property Details Request Information $270,000 Single Family (New) 1574 Sqft | ||||||||||
1773 Ebano Court Rio Rico, Arizona 85648 Rio Rico East Rio Rico 3 Bedrooms 2 Baths | Property Details Request Information $270,000 Single Family (New) 1509 Sqft | ||||||||||
1692 S Mystery Canyon Dr Benson, Arizona 85602 Benson/St. David Benson 3 Bedrooms 2 Baths | Property Details Request Information $273,990 Single Family (New) 1619 Sqft | ||||||||||
1698 Tenen Pass Dr Benson, Arizona 85602 Benson/St. David Benson 4 Bedrooms 2 Baths | Property Details Request Information $274,990 Single Family (New) 1815 Sqft | ||||||||||
1793 Ariosto Ct Rio Rico, Arizona 85648 Rio Rico East Rio Rico 3 Bedrooms 2 Baths | Property Details Request Information $276,900 Single Family (New) 1660 Sqft | ||||||||||
3546 W Prospero St Tucson, Arizona 85746
SouthWest Tucson 2 Bedrooms 1 Bath | Property Details Request Information $277,990 Single Family (New) 1015 Sqft | ||||||||||
1703 S Mystery Canyon Dr Benson, Arizona 85602 Benson/St. David Benson 4 Bedrooms 2 Baths | Property Details Request Information $277,990 Single Family (New) 1815 Sqft | ||||||||||
3056 W Emerald Cir Tucson, Arizona 85705 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $279,000 Single Family (New) 1368 Sqft | ||||||||||
1698 Camino Barrera Rio Rico, Arizona 85648 Rio Rico East Rio Rico 3 Bedrooms 2 Baths | Property Details Request Information $279,000 Single Family (New) 1700 Sqft | ||||||||||
2965 W Sago Cir Tucson, Arizona 85705 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $279,000 Single Family (New) 1368 Sqft | ||||||||||
6860 W Walking M Tucson, Arizona 85757 SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $279,000 Single Family (New) 1368 Sqft | ||||||||||
1034 Calle Coyote Rio Rico, Arizona 85648 Rio Rico East Rio Rico 3 Bedrooms 2 Baths | Property Details Request Information $279,500 Single Family (New) 1587 Sqft | ||||||||||
35091 S Lasso Ln Red Rock, Arizona 85145 Extended NorthWest Red Rock 3 Bedrooms 2 Baths | Property Details Request Information $279,990 Single Family (New) 1120 Sqft | ||||||||||
1820 Camino Chile #B Rio Rico, Arizona 85648 Rio Rico East Rio Rico 3 Bedrooms 2 Baths | Property Details Request Information $279,999 Single Family (New) 1542 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |