Home Page | Home Search |
| |||||||||||
540 W Oak Hills Dr Oracle, Arizona 85623 Pinal Oracle 3 Bedrooms 2 Baths | Property Details Request Information $269,000 Single Family 1248 Sqft | ||||||||||
60354 E Alpine Way Tucson, Arizona 85739 Upper NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $335,000 Single Family 1230 Sqft | ||||||||||
39564 S Diamond Bay Dr Tucson, Arizona 85739 Upper NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $337,000 Single Family 1346 Sqft | ||||||||||
1480 N Calle Zamora Oracle, Arizona 85623 Pinal Oracle 3 Bedrooms 2 Baths | Property Details Request Information $340,000 Single Family 1965 Sqft | ||||||||||
60572 Flank Strap Dr Tucson, Arizona 85739 Upper NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $344,900 Single Family 1422 Sqft | ||||||||||
65756 E Rose Crest Dr Saddlebrooke, Arizona 85739
Upper NorthWest Saddlebrooke 2 Bedrooms 2 Baths | Property Details Request Information $348,500 Single Family 1936 Sqft | ||||||||||
480 W Robles Pl Oracle, Arizona 85623
Pinal Oracle 3 Bedrooms 2 Baths | Property Details Request Information $369,000 Single Family 1621 Sqft | ||||||||||
60223 Verde Vista Ct Tucson, Arizona 85739
Upper NorthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $372,500 Single Family 2362 Sqft | ||||||||||
60916 Cantle Ct Tucson, Arizona 85739 Upper NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family 1540 Sqft | ||||||||||
60743 Silky Mane Dr Saddlebrooke, Arizona 85739 Upper NorthWest Saddlebrooke 5 Bedrooms 3 Baths | Property Details Request Information $376,000 Single Family 1857 Sqft | ||||||||||
30737 S Osprey Dr Oracle, Arizona 85623 Upper NorthWest Oracle 2 Bedrooms 2 Baths | Property Details Request Information $397,000 Townhouse 1403 Sqft | ||||||||||
38966 S Running Roses Ln Saddlebrooke, Arizona 85739 Upper NorthWest Saddlebrooke 4 Bedrooms 3 Baths | Property Details Request Information $405,000 Single Family 2476 Sqft | ||||||||||
60890 E Eagle Heights Dr Tucson, Arizona 85739 Upper NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $415,000 Single Family 1596 Sqft | ||||||||||
65838 E Rocky Trail Dr Tucson, Arizona 85739 Upper NorthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $429,000 Single Family 2519 Sqft | ||||||||||
65856 E Rocky Trail Dr Saddlebrooke, Arizona 85739
Upper NorthWest Saddlebrooke 3 Bedrooms 2 Baths | Property Details Request Information $460,000 Single Family 2110 Sqft | ||||||||||
62742 E Oakwood Dr Saddlebrooke, Arizona 85739
Upper NorthWest Saddlebrooke 2 Bedrooms 3 Baths | Property Details Request Information $465,000 Single Family 1817 Sqft | ||||||||||
37196 S Vista Park Dr Saddlebrooke, Arizona 85739
Upper NorthWest Saddlebrooke 3 Bedrooms 3 Baths | Property Details Request Information $480,000 Single Family 2708 Sqft | ||||||||||
62304 E Redwood Dr Tucson, Arizona 85739 Upper NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $500,000 Single Family 2392 Sqft | ||||||||||
59757 E Jacaranda Pl Oracle, Arizona 85623 Upper NorthWest Oracle 2 Bedrooms 2 Baths | Property Details Request Information $519,000 Single Family 1696 Sqft | ||||||||||
59984 E Ankole Dr Oracle, Arizona 85623 Upper NorthWest Oracle 2 Bedrooms 3 Baths | Property Details Request Information $519,000 Single Family 1899 Sqft | ||||||||||
1972 W Linda Vista Rd Oracle, Arizona 85623
Pinal Oracle 3 Bedrooms 2 Baths | Property Details Request Information $520,000 Single Family 2560 Sqft | ||||||||||
1250 N Caminito Rd Oracle, Arizona 85623
Pinal Oracle 3 Bedrooms 2 Baths | Property Details Request Information $529,000 Single Family 1867 Sqft | ||||||||||
61288 E Happy Jack Tr Oracle, Arizona 85623 Upper NorthWest Oracle 2 Bedrooms 3 Baths | Property Details Request Information $534,900 Single Family 1874 Sqft | ||||||||||
25425 S Butterfly Lane Saddlebrooke, Arizona 85739
Pinal Saddlebrooke 4 Bedrooms 3 Baths | Property Details Request Information $535,000 Single Family 2052 Sqft | ||||||||||
59981 E Hornbill Pl Oracle, Arizona 85623
Upper NorthWest Oracle 3 Bedrooms 3 Baths | Property Details Request Information $550,000 Single Family 1869 Sqft | ||||||||||
549 N Oak Hills Pl Oracle, Arizona 85623 Pinal Oracle 4 Bedrooms 2 Baths | Property Details Request Information $555,000 Single Family 2021 Sqft | ||||||||||
39136 S Quick Trot Dr Saddlebrooke, Arizona 85739 Upper NorthWest Saddlebrooke 5 Bedrooms 3 Baths | Property Details Request Information $560,000 Single Family 3060 Sqft | ||||||||||
61468 E Travertine St Oracle, Arizona 85623 Upper NorthWest Oracle 2 Bedrooms 2 Baths | Property Details Request Information $569,999 Single Family 1796 Sqft | ||||||||||
600 N Oak Hills Pl Oracle, Arizona 85623
Pinal Oracle 3 Bedrooms 2 Baths | Property Details Request Information $625,000 Single Family 2400 Sqft | ||||||||||
61004 E Arbor Basin Rd Oracle, Arizona 85623 Upper NorthWest Oracle 2 Bedrooms 3 Baths | Property Details Request Information $639,000 Single Family 2199 Sqft | ||||||||||
117 S Hobe Rd Oracle, Arizona 85623
Pinal Oracle 3 Bedrooms 3 Baths | Property Details Request Information $859,000 Single Family 2987 Sqft | ||||||||||
150 S Hobe Rd Oracle, Arizona 85623 Pinal Oracle 3 Bedrooms 3 Baths | Property Details Request Information $899,000 Single Family 2210 Sqft | ||||||||||
401 N Bully Hill Ct Oracle, Arizona 85623
Pinal Oracle 2 Bedrooms 2 Baths | Property Details Request Information $1,125,000 Single Family 2332 Sqft | ||||||||||
37173 S Desert Sky Ln Saddlebrooke, Arizona 85739
Upper NorthWest Saddlebrooke 3 Bedrooms 3 Baths | Property Details Request Information $1,175,550 Single Family 3148 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |