| Home Page | Home Search | 
| 
 
 | |||||||||||
|  | |||||||||||
|  | 1500 E Pusch Wilderness Dr  #8107 Tucson, Arizona 85737 NorthWest Tucson 2 Bedrooms 1 Bath | Property Details Request Information $248,000 Condominium 929 Sqft | |||||||||
|  | |||||||||||
|  | 2926 N Mitch Dr Tucson, Arizona 85719 Central Tucson 3 Bedrooms 1 Bath | Property Details Request Information $249,000 Single Family 913 Sqft | |||||||||
|  | |||||||||||
|  | 6 W Greenock Dr  #6AA Tucson, Arizona 85737 NorthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $249,000 Condominium 1106 Sqft | |||||||||
|  | |||||||||||
|  | 1587 E Prince Rd Tucson, Arizona 85719 Central Tucson 3 Bedrooms 3 Baths | Property Details Request Information $249,000 Townhouse 1425 Sqft | |||||||||
|  | |||||||||||
|  | 220 E Blacklidge Dr Tucson, Arizona 85705 Central Tucson 2 Bedrooms 1 Bath | Property Details Request Information $249,900 Single Family 900 Sqft | |||||||||
|  | |||||||||||
|  | 8255 N Oracle Rd  #203 Tucson, Arizona 85704 NorthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $250,000 Condominium 1159 Sqft | |||||||||
|  | |||||||||||
|  | 2750 N Cerrito Cir Tucson, Arizona 85719 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $250,000 Single Family 1496 Sqft | |||||||||
|  | |||||||||||
|  | 3869 N Sieg Ave Tucson, Arizona 85719 Central Tucson 2 Bedrooms 2 Baths | Property Details Request Information $250,000 Townhouse 1047 Sqft | |||||||||
|  | |||||||||||
|  | 1500 E Pusch Wilderness Dr  #UNIT 610 Tucson, Arizona 85737 NorthWest Tucson 2 Bedrooms 1 Bath | Property Details Request Information $250,000 Condominium 929 Sqft | |||||||||
|  | |||||||||||
|  | 5167 N Avenida Primera Tucson, Arizona 85704 North Tucson 2 Bedrooms 3 Baths | Property Details Request Information $250,000 Townhouse 1363 Sqft | |||||||||
|  | |||||||||||
|  | 737 W Alturas St Tucson, Arizona 85705 Central Tucson 2 Bedrooms 2 Baths | Property Details Request Information $250,000 Single Family 1075 Sqft | |||||||||
|  | |||||||||||
|  | 1759 W Dalehaven Cir Tucson, Arizona 85704 NorthWest Tucson 1 Bedroom 1 Bath | Property Details Request Information $255,000 Townhouse 790 Sqft | |||||||||
|  | |||||||||||
|  | 2372 W Via Di Silvio Tucson, Arizona 85741 NorthWest Tucson 2 Bedrooms 1 Bath | Property Details Request Information $255,000 Townhouse 843 Sqft | |||||||||
|  | |||||||||||
|  | 438 E Alturas St Tucson, Arizona 85705 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $259,900 Single Family 1305 Sqft | |||||||||
|  | |||||||||||
|  | 933 E Mesquite Dr Tucson, Arizona 85719 Central Tucson 2 Bedrooms 1 Bath | Property Details Request Information $260,000 Condominium 858 Sqft | |||||||||
|  | |||||||||||
|  | 350 E Kelso St Tucson, Arizona 85705 Central Tucson 2 Bedrooms 1 Bath | Property Details Request Information $268,000 Single Family 952 Sqft | |||||||||
|  | |||||||||||
|  | 660  River Rd Tucson, Arizona 85704 North Tucson 2 Bedrooms 2 Baths | Property Details Request Information $268,500 Townhouse 1214 Sqft | |||||||||
|  | |||||||||||
|  | 600 E River Rd  #APT K Tucson, Arizona 85704 North Tucson 2 Bedrooms 2 Baths | Property Details Request Information $269,000 Townhouse 1249 Sqft | |||||||||
|  | |||||||||||
|  | 18 E Mac Iver Pl Tucson, Arizona 85705 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $269,900 Single Family 1412 Sqft | |||||||||
|  | |||||||||||
|  | 1571 E Prince Rd Tucson, Arizona 85719 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $269,997 Townhouse 1561 Sqft | |||||||||
|  | |||||||||||
|  | 2860 W Via Del Santo Tucson, Arizona 85741 NorthWest Tucson 3 Bedrooms 1 Bath | Property Details Request Information $270,000 Single Family 1196 Sqft | |||||||||
|  | |||||||||||
|  | 331 E Kelso St Tucson, Arizona 85705 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $270,000 Single Family 1063 Sqft | |||||||||
|  | |||||||||||
|  | 3420 N Los Altos Ave Tucson, Arizona 85705 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $275,000 Single Family 1432 Sqft | |||||||||
|  | |||||||||||
|  | 2308 W Paseo Cielo Tucson, Arizona 85742 NorthWest Tucson 2 Bedrooms 3 Baths | Property Details Request Information $275,000 Townhouse 1641 Sqft | |||||||||
|  | |||||||||||
|  | 3790 E Sailboat Pl Tucson, Arizona 85739 Upper NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $278,000 Single Family 1033 Sqft | |||||||||
|  | |||||||||||
|  | 724 W Roller Coaster Rd Tucson, Arizona 85704 North Tucson 2 Bedrooms 2 Baths | Property Details Request Information $279,000 Condominium 1355 Sqft | |||||||||
|  | |||||||||||
|  | 945 E Desert Pkwy Tucson, Arizona 85719 Central Tucson 2 Bedrooms 2 Baths | Property Details Request Information $279,000 Single Family 1044 Sqft | |||||||||
|  | |||||||||||
|  | 1500 E Pusch Wilderness Dr  #UNIT 101 Oro Valley, Arizona 85737 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $279,900 Condominium 1057 Sqft | |||||||||
|  | |||||||||||
|  | 3922 N Palm Grove Dr Tucson, Arizona 85705 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $280,000 Single Family 1424 Sqft | |||||||||
|  | |||||||||||
|  | 2423 W Via Di Silvio Tucson, Arizona 85741 NorthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $283,000 Townhouse 1017 Sqft | |||||||||
|  | |||||||||||
|  | 114 W Kelso St Tucson, Arizona 85705 Central Tucson 3 Bedrooms 1 Bath | Property Details Request Information $284,900 Single Family 818 Sqft | |||||||||
|  | |||||||||||
|  | 725 W Paris Promenade Tucson, Arizona 85705 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $285,000 Single Family 1510 Sqft | |||||||||
|  | |||||||||||
|  | 4041 N Kim Pl Tucson, Arizona 85705 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $289,000 Single Family 1620 Sqft | |||||||||
|  | |||||||||||
|  | 1500 E Pusch Wilderness Dr  #13101 Tucson, Arizona 85737 NorthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $289,900 Condominium 1057 Sqft | |||||||||
|  | |||||||||||
|  | 849 E Copper St Tucson, Arizona 85719 Central Tucson 2 Bedrooms 1 Bath | Property Details Request Information $289,980 Single Family 1010 Sqft | |||||||||
|  | |||||||||||
|  | 4243 N Limberlost Cir Tucson, Arizona 85705 Central Tucson 2 Bedrooms 2 Baths | Property Details Request Information $290,000 Townhouse 1518 Sqft | |||||||||
|  | |||||||||||
|  | 4202 N Limberlost Pl Tucson, Arizona 85705 Central Tucson 2 Bedrooms 2 Baths | Property Details Request Information $294,500 Townhouse 1526 Sqft | |||||||||
|  | |||||||||||
|  | 1270 E Paseo Alegre Tucson, Arizona 85719 Central Tucson 2 Bedrooms 2 Baths | Property Details Request Information $294,900 Single Family 1376 Sqft | |||||||||
|  | |||||||||||
|  | 14481 N Alamo Canyon Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $294,900 Single Family 1035 Sqft | |||||||||
|  | |||||||||||
|  | 830 E Halcyon Rd Tucson, Arizona 85719 
 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $295,000 Single Family 1390 Sqft | |||||||||
|  | |||||||||||
| 
 | |||||||||||
| Home Page | Home Search |