| Home Page | Home Search | 
| 
 
 | |||||||||||
|  | |||||||||||
|  | 1292 W Par Three Ln Oro Valley, Arizona 85737 NorthWest Oro Valley 3 Bedrooms 2 Baths | Property Details Request Information $378,000 Single Family 1761 Sqft | |||||||||
|  | |||||||||||
|  | 13401 N Rancho Vistoso Blvd  #257 Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $379,000 Townhouse 1285 Sqft | |||||||||
|  | |||||||||||
|  | 1500 E Pusch Wilderness Dr  #6204 Tucson, Arizona 85737 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $379,000 Condominium 1268 Sqft | |||||||||
|  | |||||||||||
|  | 14411 N Sky Tr Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $379,999 Single Family 1304 Sqft | |||||||||
|  | |||||||||||
|  | 13201 N Classic Overlook Ct Oro Valley, Arizona 85755 NorthWest Oro Valley 3 Bedrooms 2 Baths | Property Details Request Information $380,000 Single Family 1581 Sqft | |||||||||
|  | |||||||||||
|  | 3795 N Bay Horse Lp Tucson, Arizona 85719 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $380,000 Single Family 1612 Sqft | |||||||||
|  | |||||||||||
|  | 1521 E Painted Colt Lp Tucson, Arizona 85719 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $382,000 Single Family 1612 Sqft | |||||||||
|  | |||||||||||
|  | 1126 E Descent St Tucson, Arizona 85719 Central Tucson 3 Bedrooms 3 Baths | Property Details Request Information $385,000 Single Family 1609 Sqft | |||||||||
|  | |||||||||||
|  | 10991 N Double Eagle Ct Oro Valley, Arizona 85737 NorthWest Oro Valley 3 Bedrooms 2 Baths | Property Details Request Information $385,000 Single Family 1661 Sqft | |||||||||
|  | |||||||||||
|  | 2610 W Calle Del Santo Tucson, Arizona 85741 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $385,000 Single Family 1464 Sqft | |||||||||
|  | |||||||||||
|  | 14006 N Green Tree Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $385,000 Townhouse 1049 Sqft | |||||||||
|  | |||||||||||
|  | 5898 N Dartwhite Dr Tucson, Arizona 85741 NorthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $385,000 Single Family 2311 Sqft | |||||||||
|  | |||||||||||
|  | 12886 N Desert Olive Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 3 Bedrooms 2 Baths | Property Details Request Information $385,000 Single Family 1669 Sqft | |||||||||
|  | |||||||||||
|  | 1013 E Boulder Pass Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $385,000 Single Family 1304 Sqft | |||||||||
|  | |||||||||||
|  | 7921 N Casas Carmen Tucson, Arizona 85742 NorthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $385,000 Townhouse 1564 Sqft | |||||||||
|  | |||||||||||
|  | 1008 E Descent St Tucson, Arizona 85719 Central Tucson 3 Bedrooms 3 Baths | Property Details Request Information $385,700 Single Family 1594 Sqft | |||||||||
|  | |||||||||||
|  | 1348 W Cactus Moon Pl Tucson, Arizona 85737 NorthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $387,500 Townhouse 1535 Sqft | |||||||||
|  | |||||||||||
|  | 10959 N Tatum Dr Oro Valley, Arizona 85737 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $388,000 Single Family 1192 Sqft | |||||||||
|  | |||||||||||
|  | 11743  Crescendo Dr Oro Valley, Arizona 85737 
 NorthWest Oro Valley 3 Bedrooms 2 Baths | Property Details Request Information $389,000 Single Family 1578 Sqft | |||||||||
|  | |||||||||||
|  | 6945 N Oracle Rd Tucson, Arizona 85704 
 North Tucson 3 Bedrooms 2 Baths | Property Details Request Information $389,000 Single Family 1655 Sqft | |||||||||
|  | |||||||||||
|  | 8920 N Tortolita Bluffs Pl Tucson, Arizona 85742 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $389,000 Single Family 1332 Sqft | |||||||||
|  | |||||||||||
|  | 13281 N Hammerstone Ln Oro Valley, Arizona 85755 NorthWest Oro Valley 4 Bedrooms 2 Baths | Property Details Request Information $389,000 Single Family 1650 Sqft | |||||||||
|  | |||||||||||
|  | 12951 N Westminster Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 4 Bedrooms 3 Baths | Property Details Request Information $389,000 Single Family 2386 Sqft | |||||||||
|  | |||||||||||
|  | 120 E Carolwood Dr Oro Valley, Arizona 85737 NorthWest Oro Valley 4 Bedrooms 2 Baths | Property Details Request Information $389,900 Single Family 1747 Sqft | |||||||||
|  | |||||||||||
|  | 2822 N Tyndall Ave Tucson, Arizona 85719 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $390,000 Single Family 1632 Sqft | |||||||||
|  | |||||||||||
|  | 4019 N Park Ave Tucson, Arizona 85719 Central Tucson 4 Bedrooms 3 Baths | Property Details Request Information $390,000 Single Family 2162 Sqft | |||||||||
|  | |||||||||||
|  | 114 W Freddie Canyon Way Oro Valley, Arizona 85755 Overlook At Rancho Vistoso The NorthWest Oro Valley 4 Bedrooms 2 Baths | Property Details Request Information $390,000 Single Family 1812 Sqft | |||||||||
|  | |||||||||||
|  | 15322 N Primrose Peak Tr Tucson, Arizona 85739 
 Upper NorthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $391,990 Single Family (New) 1865 Sqft | |||||||||
|  | |||||||||||
|  | 4367 N Radin Ave Tucson, Arizona 85705 
 Central Tucson 5 Bedrooms 4 Baths | Property Details Request Information $394,900 Single Family 1947 Sqft | |||||||||
|  | |||||||||||
|  | 232 E Jacinto St Tucson, Arizona 85705 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $395,000 Single Family 1612 Sqft | |||||||||
|  | |||||||||||
|  | 5050 N Crestridge Dr Tucson, Arizona 85718 North Tucson 2 Bedrooms 2 Baths | Property Details Request Information $395,000 Townhouse 1503 Sqft | |||||||||
|  | |||||||||||
|  | 12930 N Topanga Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 3 Bedrooms 2 Baths | Property Details Request Information $395,000 Single Family 1781 Sqft | |||||||||
|  | |||||||||||
|  | 15032 N Twin Lakes Dr Tucson, Arizona 85739 Upper NorthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $395,000 Single Family 2483 Sqft | |||||||||
|  | |||||||||||
|  | 2040 E River Rd  #105 Tucson, Arizona 85718 North Tucson 2 Bedrooms 2 Baths | Property Details Request Information $397,000 Condominium 1074 Sqft | |||||||||
|  | |||||||||||
|  | 1013 E Coachwood Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $399,000 Single Family 1418 Sqft | |||||||||
|  | |||||||||||
|  | 13401 N Rancho Vistoso Blvd  #146 Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $399,000 Townhouse 1550 Sqft | |||||||||
|  | |||||||||||
|  | 2199 E Jonquil St Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $399,000 Single Family 1395 Sqft | |||||||||
|  | |||||||||||
|  | 11116 N Eagle Crest Dr Tucson, Arizona 85737 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $399,000 Single Family 1859 Sqft | |||||||||
|  | |||||||||||
|  | 9232 N Peridot Vista Ave Tucson, Arizona 85742 
 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $399,900 Single Family 1465 Sqft | |||||||||
|  | |||||||||||
|  | 11129 N Rams Horn Tr Oro Valley, Arizona 85737 NorthWest Oro Valley 4 Bedrooms 2 Baths | Property Details Request Information $399,900 Single Family 1759 Sqft | |||||||||
|  | |||||||||||
| 
 | |||||||||||
| Home Page | Home Search |