| Home Page | Home Search | 
| 
 
 | |||||||||||
|  | |||||||||||
|  | 9831 N Western Fork Tr Tucson, Arizona 85742 NorthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $445,000 Single Family 2350 Sqft | |||||||||
|  | |||||||||||
|  | 9469 N Crestone Dr Tucson, Arizona 85742 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $449,000 Single Family 1956 Sqft | |||||||||
|  | |||||||||||
|  | 3552 W Granite Vista Dr Tucson, Arizona 85742 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $450,000 Single Family 2014 Sqft | |||||||||
|  | |||||||||||
|  | 3361 W Vision Dr Tucson, Arizona 85742 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $459,000 Single Family 2216 Sqft | |||||||||
|  | |||||||||||
|  | 9290 N Jessy Ln Tucson, Arizona 85742 NorthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $459,900 Single Family 2374 Sqft | |||||||||
|  | |||||||||||
|  | 3517 W Lenihan Ln Tucson, Arizona 85742 NorthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $475,000 Single Family 1873 Sqft | |||||||||
|  | |||||||||||
|  | 9126  Wagon Spoke Ct Oro Valley, Arizona 85742 NorthWest Oro Valley 3 Bedrooms 2 Baths | Property Details Request Information $475,000 Single Family 2013 Sqft | |||||||||
|  | |||||||||||
|  | 4423 W Cloud Ranch Pl Marana, Arizona 85658 NorthWest Marana 3 Bedrooms 2 Baths | Property Details Request Information $475,000 Single Family 1832 Sqft | |||||||||
|  | |||||||||||
|  | 3772 W Desert Totem Ln Tucson, Arizona 85742 NorthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $475,000 Single Family 2300 Sqft | |||||||||
|  | |||||||||||
|  | 14739 N Saguaro Nest Tr Marana, Arizona 85658 Saguaro Reserveat Dove Mountain NorthWest Marana 2 Bedrooms 2 Baths | Property Details Request Information $479,598 Single Family (New) 1735 Sqft | |||||||||
|  | |||||||||||
|  | 12692 N Sunrise Shadow Dr Marana, Arizona 85658 NorthWest Marana 3 Bedrooms 2 Baths | Property Details Request Information $479,900 Single Family 1955 Sqft | |||||||||
|  | |||||||||||
|  | 14731 N Saguaro Nest Tr Marana, Arizona 85658 Saguaro Reserveat Dove Mountain NorthWest Marana 3 Bedrooms 2 Baths | Property Details Request Information $498,778 Single Family (New) 1815 Sqft | |||||||||
|  | |||||||||||
|  | 12736 N Gentle Rain Dr Marana, Arizona 85658 NorthWest Marana 3 Bedrooms 3 Baths | Property Details Request Information $499,900 Single Family 2353 Sqft | |||||||||
|  | |||||||||||
|  | 7536 W Janusia Ln Marana, Arizona 85658 Saguaro Reserveat Dove Mountain NorthWest Marana 2 Bedrooms 2 Baths | Property Details Request Information $503,389 Single Family (New) 1735 Sqft | |||||||||
|  | |||||||||||
|  | 14082 N Del Webb Tr Marana, Arizona 85658 
 NorthWest Marana 2 Bedrooms 2 Baths | Property Details Request Information $515,000 Single Family 2023 Sqft | |||||||||
|  | |||||||||||
|  | 8746 N Maya Ct Tucson, Arizona 85742 NorthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $518,000 Single Family 2637 Sqft | |||||||||
|  | |||||||||||
|  | 12554 N Gentle Rain Dr Marana, Arizona 85658 NorthWest Marana 3 Bedrooms 2 Baths | Property Details Request Information $519,900 Single Family 1964 Sqft | |||||||||
|  | |||||||||||
|  | 12921 N Cenozoic Dr Marana, Arizona 85658 NorthWest Marana 4 Bedrooms 2 Baths | Property Details Request Information $519,900 Single Family 2338 Sqft | |||||||||
|  | |||||||||||
|  | 12771 N New Reflection Dr Marana, Arizona 85658 NorthWest Marana 4 Bedrooms 2 Baths | Property Details Request Information $524,900 Single Family 2165 Sqft | |||||||||
|  | |||||||||||
|  | 7039 W Kanab Creek Tr Marana, Arizona 85658 NorthWest Marana 2 Bedrooms 2 Baths | Property Details Request Information $525,000 Single Family 1859 Sqft | |||||||||
|  | |||||||||||
|  | 7529 W Janusia Ln Marana, Arizona 85658 Saguaro Reserveat Dove Mountain NorthWest Marana 4 Bedrooms 3 Baths | Property Details Request Information $528,899 Single Family (New) 2120 Sqft | |||||||||
|  | |||||||||||
|  | 9549 N Sunset Sky Way Tucson, Arizona 85742 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $529,000 Single Family 2160 Sqft | |||||||||
|  | |||||||||||
|  | 5568 W Summer Vw Dr Marana, Arizona 85658 NorthWest Marana 5 Bedrooms 3 Baths | Property Details Request Information $529,000 Single Family 2577 Sqft | |||||||||
|  | |||||||||||
|  | 14725 N Saguaro Nest Tr Marana, Arizona 85658 Saguaro Reserveat Dove Mountain NorthWest Marana 4 Bedrooms 3 Baths | Property Details Request Information $538,731 Single Family (New) 2120 Sqft | |||||||||
|  | |||||||||||
|  | 3501 W Tailfeather Dr Marana, Arizona 85658 NorthWest Marana 3 Bedrooms 4 Baths | Property Details Request Information $539,950 Single Family 2400 Sqft | |||||||||
|  | |||||||||||
|  | 14737 N Blue Juniper Ln Marana, Arizona 85658 Saguaro Reserveat Dove Mountain NorthWest Marana 3 Bedrooms 2 Baths | Property Details Request Information $544,725 Single Family (New) 2105 Sqft | |||||||||
|  | |||||||||||
|  | 13657 N Heritage Canyon Dr Marana, Arizona 85658 Heritage Highlands At Dove Mountain NorthWest Marana 2 Bedrooms 2 Baths | Property Details Request Information $545,000 Single Family 2061 Sqft | |||||||||
|  | |||||||||||
|  | 13542 N Sunset Mesa Dr Marana, Arizona 85658 Heritage Highlands At Dove Mountain NorthWest Marana 2 Bedrooms 2 Baths | Property Details Request Information $549,000 Single Family 1746 Sqft | |||||||||
|  | |||||||||||
|  | 12761 N Gentle Rain Dr Marana, Arizona 85658 NorthWest Marana 3 Bedrooms 3 Baths | Property Details Request Information $549,900 Single Family 2353 Sqft | |||||||||
|  | |||||||||||
|  | 11462 N Moon Ranch Pl Marana, Arizona 85658 NorthWest Marana 3 Bedrooms 2 Baths | Property Details Request Information $550,000 Single Family 2469 Sqft | |||||||||
|  | |||||||||||
|  | 7033 W Deer Creek Tr Marana, Arizona 85658 NorthWest Marana 2 Bedrooms 2 Baths | Property Details Request Information $559,500 Single Family 1899 Sqft | |||||||||
|  | |||||||||||
|  | 12698 N Gentle Rain Dr Marana, Arizona 85658 NorthWest Marana 4 Bedrooms 3 Baths | Property Details Request Information $559,900 Single Family 2533 Sqft | |||||||||
|  | |||||||||||
|  | 4271 W Summit Ranch Pl Marana, Arizona 85658 NorthWest Marana 3 Bedrooms 3 Baths | Property Details Request Information $569,000 Single Family 2626 Sqft | |||||||||
|  | |||||||||||
|  | 14036 N Del Webb Tr Marana, Arizona 85658 NorthWest Marana 2 Bedrooms 3 Baths | Property Details Request Information $575,000 Single Family 1858 Sqft | |||||||||
|  | |||||||||||
|  | 4491 W Tortolita View Cir Marana, Arizona 85658 
 NorthWest Marana 3 Bedrooms 3 Baths | Property Details Request Information $599,492 Single Family (New) 2278 Sqft | |||||||||
|  | |||||||||||
|  | 14699 N Blue Juniper Ln Marana, Arizona 85658 Saguaro Reserveat Dove Mountain NorthWest Marana 3 Bedrooms 3 Baths | Property Details Request Information $599,896 Single Family (New) 2594 Sqft | |||||||||
|  | |||||||||||
|  | 7738 W Laurel Ln Marana, Arizona 85658 NorthWest Marana 3 Bedrooms 3 Baths | Property Details Request Information $599,900 Single Family 2113 Sqft | |||||||||
|  | |||||||||||
|  | 4479 W Crystal Ranch Pl Marana, Arizona 85658 NorthWest Marana 5 Bedrooms 4 Baths | Property Details Request Information $615,000 Single Family 2898 Sqft | |||||||||
|  | |||||||||||
|  | 14632 N Blue Juniper Ln Marana, Arizona 85658 Saguaro Reserveat Dove Mountain NorthWest Marana 4 Bedrooms 3 Baths | Property Details Request Information $619,751 Single Family (New) 2491 Sqft | |||||||||
|  | |||||||||||
|  | 4508 W Tortolita View Cir Marana, Arizona 85658 
 NorthWest Marana 3 Bedrooms 3 Baths | Property Details Request Information $628,266 Single Family (New) 2471 Sqft | |||||||||
|  | |||||||||||
| 
 | |||||||||||
| Home Page | Home Search |