| Home Page | Property Search | Favorite Articles |
| |||||||||
![]() | 9742 N Clela Pl Tucson, Arizona 85737 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $160,500 Single Family 1567 Sqft | |||||||
|
| |||||||||
![]() | 13729 E Wind Swept Way Vail, Arizona 85641 SouthEast Vail 4 Bedrooms 2 Baths | Property Details Request Information $161,000 Single Family 2019 Sqft | |||||||
|
| |||||||||
![]() | 15283 S Via Rancho Grande Sahuarita, Arizona 85629 Extended South Sahuarita 4 Bedrooms 3 Baths | Property Details Request Information $161,900 Single Family 2799 Sqft | |||||||
|
| |||||||||
![]() | 2730 W Camino Ebano Tucson, Arizona 85742 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $161,900 Single Family 2009 Sqft | |||||||
|
| |||||||||
![]() | 10613 E Forest Falls Ct Tucson, Arizona 85747 SouthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $162,000 Single Family 1769 Sqft | |||||||
|
| |||||||||
![]() | 10530 E Bonpland Willow Dr Tucson, Arizona 85747 SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $162,000 Single Family 1601 Sqft | |||||||
|
| |||||||||
![]() | 232 E El Naranjo Green Valley, Arizona 85614 Extended South Green Valley 3 Bedrooms 2 Baths | Property Details Request Information $162,000 Single Family 1807 Sqft | |||||||
|
| |||||||||
![]() | 349 W Woodward St Vail, Arizona 85641 Extended South Vail 4 Bedrooms 2 Baths | Property Details Request Information $162,346 Single Family 2174 Sqft | |||||||
|
| |||||||||
![]() | 10260 S SILVER SURREY Pl Vail, Arizona 85641 SouthEast Vail 2 Bedrooms 2 Baths | Property Details Request Information $162,390 Single Family 1212 Sqft | |||||||
|
| |||||||||
![]() | 13764 E High Plains Ranch St Vail, Arizona 85641 SouthEast Vail 4 Bedrooms 2 Baths | Property Details Request Information $162,500 Single Family 1825 Sqft | |||||||
|
| |||||||||
![]() | 9030 N Shadow Rock Dr Tucson, Arizona 85743 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $162,500 Single Family 1578 Sqft | |||||||
|
| |||||||||
![]() | 91 W Calle Bayeta Sahuarita, Arizona 85629 Extended South Sahuarita 4 Bedrooms 3 Baths | Property Details Request Information $162,800 Single Family 3070 Sqft | |||||||
|
| |||||||||
![]() | 6480 S Cedar Branch Way Tucson, Arizona 85757 SouthWest Tucson 5 Bedrooms 3 Baths | Property Details Request Information $162,900 Single Family 2909 Sqft | |||||||
|
| |||||||||
![]() | 9147 E Green Sage Pl Vail, Arizona 85641 Extended South Vail 4 Bedrooms 2 Baths | Property Details Request Information $162,900 Single Family 1872 Sqft | |||||||
|
| |||||||||
![]() | 2795 S Pantano Edge Dr Tucson, Arizona 85730 SouthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $162,959 Single Family 2276 Sqft | |||||||
|
| |||||||||
![]() | 1073 W Gold Bar Pl Oro Valley, Arizona 85737 NorthWest Oro Valley 3 Bedrooms 3 Baths | Property Details Request Information $162,998 Single Family 1806 Sqft | |||||||
|
| |||||||||
![]() | 1438 W Kandy Ct Tucson, Arizona 85745 West Tucson 3 Bedrooms 3 Baths | Property Details Request Information $163,000 Single Family 1641 Sqft | |||||||
|
| |||||||||
![]() | 305 S Casas Lindas Dr Willcox, Arizona 85643
Cochise Willcox 4 Bedrooms 2 Baths | Property Details Request Information $163,000 Single Family 1935 Sqft | |||||||
|
| |||||||||
![]() | 1990 W Bird of Paradise Tr Cochise, Arizona 85606
Cochise Cochise 2 Bedrooms 3 Baths | Property Details Request Information $163,000 Single Family 1615 Sqft | |||||||
|
| |||||||||
![]() | 796 E Desert Glen Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $164,000 Single Family 1418 Sqft | |||||||
|
| |||||||||
![]() | 2556 E Steppe Ct Oro Valley, Arizona 85755 NorthWest Oro Valley 3 Bedrooms 2 Baths | Property Details Request Information $164,000 Single Family 1495 Sqft | |||||||
|
| |||||||||
![]() | 60133 E Crestview Ct Tucson, Arizona 85739 NorthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $164,000 Single Family 2254 Sqft | |||||||
|
| |||||||||
![]() | 6070 S Wych Elm Pl Tucson, Arizona 85747 SouthEast Tucson 4 Bedrooms 2 Baths | Property Details Request Information $164,000 Single Family 1898 Sqft | |||||||
|
| |||||||||
![]() | 3851 W Argo St Tucson, Arizona 85742 NorthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $164,000 Single Family 2106 Sqft | |||||||
|
| |||||||||
![]() | 8915 E Wes Pl Tucson, Arizona 85749 NorthEast Tucson 3 Bedrooms 4 Baths | Property Details Request Information $164,500 Single Family 3015 Sqft | |||||||
|
| |||||||||
![]() | 12000 W Calle Madero Tucson, Arizona 85743 Extended West Tucson 4 Bedrooms 3 Baths | Property Details Request Information $164,900 Single Family 2071 Sqft | |||||||
|
| |||||||||
![]() | 14691 N Alamo Canyon Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $164,900 Single Family 1304 Sqft | |||||||
|
| |||||||||
![]() | 3845 W Valley Mine Dr Tucson, Arizona 85745 West Tucson 3 Bedrooms 3 Baths | Property Details Request Information $164,900 Single Family 2074 Sqft | |||||||
|
| |||||||||
![]() | 2221 W Sunset Surprise Ct Tucson, Arizona 85742 NorthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $164,900 Single Family 2609 Sqft | |||||||
|
| |||||||||
![]() | 112 E Calle Del Capullo Green Valley, Arizona 85614 Extended South Green Valley 3 Bedrooms 2 Baths | Property Details Request Information $164,900 Single Family 1962 Sqft | |||||||
|
| |||||||||
![]() | 8692 N MOONFIRE Dr Tucson, Arizona 85743 NorthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $164,900 Single Family 2179 Sqft | |||||||
|
| |||||||||
![]() | 1554 S Dakota Sky Ct Tucson, Arizona 85748 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $164,900 Single Family 1667 Sqft | |||||||
|
| |||||||||
![]() | 7450 W Aster Dr Tucson, Arizona 85743 NorthWest Tucson 5 Bedrooms 3 Baths | Property Details Request Information $164,900 Single Family 2408 Sqft | |||||||
|
| |||||||||
![]() | 12254 N Makayla Canyon Ln Oro Valley, Arizona 85755 Overlook At Rancho Vistoso The NorthWest Oro Valley 4 Bedrooms 2 Baths | Property Details Request Information $164,900 Single Family 1873 Sqft | |||||||
|
| |||||||||
![]() | 7885 W School Hill Pl Tucson, Arizona 85743 NorthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $164,900 Single Family 1618 Sqft | |||||||
|
| |||||||||
![]() | 2502 E Edison St Tucson, Arizona 85716 Central Tucson 2 Bedrooms 1 Bath | Property Details Request Information $164,900 Single Family 1286 Sqft | |||||||
|
| |||||||||
![]() | 8941 E 35TH Cir Tucson, Arizona 85710 East Tucson 4 Bedrooms 2 Baths | Property Details Request Information $164,900 Single Family 1905 Sqft | |||||||
|
| |||||||||
![]() | 9088 E Scarlet Bluffs Pl Vail, Arizona 85641 Extended South Vail 4 Bedrooms 2 Baths | Property Details Request Information $164,900 Single Family 2141 Sqft | |||||||
|
| |||||||||
![]() | 15081 S Theodore Roosevelt Way Sahuarita, Arizona 85629 Extended South Sahuarita 4 Bedrooms 3 Baths | Property Details Request Information $164,900 Single Family 1904 Sqft | |||||||
|
| |||||||||
![]() | 8750 E 28Th St Tucson, Arizona 85710 East Tucson 4 Bedrooms 2 Baths | Property Details Request Information $164,900 Single Family 2012 Sqft | |||||||
|
| |||||||||
|
| |||||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |