| Home Page | Property Search | Favorite Sites |
| |||||||||
![]() | 637 N Paseo Rico Green Valley, Arizona 85614 Extended SouthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $230,000 | |||||||
![]() | 8046 N Wildomar Dr Tucson, Arizona 85743 NorthWest Area 4 Bedrooms 2 Baths | Property Details Map to this Home $230,000 | |||||||
![]() | 13303 E Alley Spring Dr Vail, Arizona 85641 SouthEast Area 4 Bedrooms 3 Baths | Property Details Map to this Home $230,000 | |||||||
![]() | 307 W 35Th St Tucson, Arizona 85713 South Area 4 Bedrooms 2 Baths | Property Details Map to this Home $230,000 | |||||||
![]() | 1733 E Silver St Tucson, Arizona 85719 Central Area 2 Bedrooms 1 Bath | Property Details Map to this Home $230,000 | |||||||
![]() | 6959 W DUPONT Way Tucson, Arizona 85746 SouthWest Area 4 Bedrooms 2 Baths | Property Details Map to this Home $230,000 | |||||||
![]() | 6977 W FALL GARDEN Tucson, Arizona 85746 SouthWest Area 4 Bedrooms 2 Baths | Property Details Map to this Home $230,000 | |||||||
![]() | 6814 E 12Th St Tucson, Arizona 85710 East Area 3 Bedrooms 2 Baths | Property Details Map to this Home $230,000 | |||||||
![]() | 9220 E 5Th St Tucson, Arizona 85710 East Area 3 Bedrooms 2 Baths | Property Details Map to this Home $230,000 | |||||||
![]() | 971 W Cholla Tr Tombstone, Arizona 85638 Cochise Area | Property Details Map to this Home $230,000 | |||||||
![]() | 38289 S Silverwood Dr Tucson, Arizona 85739 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $230,000 | |||||||
![]() | 6762 W Greenland Ct Tucson, Arizona 85757 SouthWest Area 4 Bedrooms 2 Baths | Property Details Map to this Home $230,000 | |||||||
![]() | 1250 E ELLIS St Tucson, Arizona 85719 Central Area | Property Details Map to this Home $230,000 | |||||||
![]() | 309 N Sarnoff Dr Tucson, Arizona 85710 East Area 3 Bedrooms 2 Baths | Property Details Map to this Home $230,000 | |||||||
![]() | 9313 E Amethyst Quartz Dr Tucson, Arizona 85747 SouthEast Area 4 Bedrooms 2 Baths | Property Details Map to this Home $230,000 | |||||||
![]() | 1921 N Camino Pio Decimo Tucson, Arizona 85715 NorthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $230,000 | |||||||
![]() | 3479 Goshen Dr Tucson, Arizona 85741 NorthWest Area 4 Bedrooms 3 Baths | Property Details Map to this Home $230,000 | |||||||
![]() | 6346 E Boldin Dr Tucson, Arizona 85706 South Area 3 Bedrooms 3 Baths | Property Details Map to this Home $230,990 | |||||||
![]() | 5102 S Thunder Sky Way Tucson, Arizona 85747 SouthEast Area 2 Bedrooms 3 Baths | Property Details Map to this Home $231,000 | |||||||
![]() | 148 E Via Teresita Sahuarita, Arizona 85629 Extended South Area 3 Bedrooms 3 Baths | Property Details Map to this Home $232,000 | |||||||
![]() | 2551 W San Juan Ter Tucson, Arizona 85713 West Area 3 Bedrooms 3 Baths | Property Details Map to this Home $232,000 | |||||||
![]() | 5519 W Dove Loft Dr Marana, Arizona 85653 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $232,000 | |||||||
![]() | 1700 E Grant St Tucson, Arizona 85719 Central Area 3 Bedrooms 1 Bath | Property Details Map to this Home $232,000 | |||||||
![]() | 8864 N Bottlebush Ln Tucson, Arizona 85742 NorthWest Area 4 Bedrooms 2 Baths | Property Details Map to this Home $232,000 | |||||||
![]() | 8161 E Bellevue St Tucson, Arizona 85715 NorthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $232,000 | |||||||
![]() | 10197 E Sonoran Heights Pl Tucson, Arizona 85748 East Area 4 Bedrooms 3 Baths | Property Details Map to this Home $232,500 | |||||||
![]() | 682 W Calle La Bolita Sahuarita, Arizona 85629 Extended South Area 4 Bedrooms 3 Baths | Property Details Map to this Home $232,500 | |||||||
![]() | 2202 N Ridgeway Rd Tucson, Arizona 85712 Central Area 3 Bedrooms 2 Baths | Property Details Map to this Home $233,000 | |||||||
![]() | 1566 N Old Ranch Rd Tucson, Arizona 85745 West Area 4 Bedrooms 2 Baths | Property Details Map to this Home $234,000 | |||||||
![]() | 924 E Saguaro Dr Pearce, Arizona 85625 Cochise Area 3 Bedrooms 2 Baths | Property Details Map to this Home $234,000 | |||||||
![]() | 9861 E Amaroso Ln Tucson, Arizona 85748 East Area 3 Bedrooms 3 Baths | Property Details Map to this Home $234,500 | |||||||
![]() | 301 E Fieldcrest Ln Tucson, Arizona 85737 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $234,600 | |||||||
![]() | 111 S 14th St Tombstone, Arizona 85638 Cochise Area | Property Details Map to this Home $234,900 | |||||||
![]() | 13543 E Hampden Green Way Vail, Arizona 85641 SouthEast Area 4 Bedrooms 2 Baths | Property Details Map to this Home $234,900 | |||||||
![]() | 13570 E Hampden Green Way Vail, Arizona 85641 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $234,900 | |||||||
![]() | 10489 E Bishop Ln Vail, Arizona 85641 Extended South Area 3 Bedrooms 2 Baths | Property Details Map to this Home $234,900 | |||||||
![]() | 1557 W San Ricardo Tucson, Arizona 85713 West Area 3 Bedrooms 2 Baths | Property Details Map to this Home $234,900 | |||||||
![]() | 4541 E Cooper St Tucson, Arizona 85711 Central Area 4 Bedrooms 2 Baths | Property Details Map to this Home $234,900 | |||||||
![]() | 9310 E 33Rd St Tucson, Arizona 85710 East Area 4 Bedrooms 2 Baths | Property Details Map to this Home $234,900 | |||||||
![]() | 608 S Front Royal Dr Tucson, Arizona 85710 East Area 4 Bedrooms 2 Baths | Property Details Map to this Home $234,900 | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Sites |