| Home Page | Property Search | Favorite Sites |
| |||||||||
![]() | 3550 W Shalako Pl Tucson, Arizona 85742 NorthWest Area 4 Bedrooms 3 Baths | Property Details Map to this Home $275,000 | |||||||
![]() | 14270 E Placita Del Chaval Vail, Arizona 85641 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $275,000 | |||||||
![]() | 705 S 6Th Ave Tucson, Arizona 85701 Central Area | Property Details Map to this Home $275,000 | |||||||
![]() | 201 E Placita Lago Del Encanto Sahuarita, Arizona 85629 Extended South Area 4 Bedrooms 3 Baths | Property Details Map to this Home $275,000 | |||||||
![]() | 15072 N Twin Lakes Dr Tucson, Arizona 85739 NorthWest Area 5 Bedrooms 3 Baths | Property Details Map to this Home $275,000 | |||||||
![]() | 180 E Oracle Oak St Sahuarita, Arizona 85629 Extended South Area 3 Bedrooms 3 Baths | Property Details Map to this Home $275,000 | |||||||
![]() | 10638 E Bridgeport St Tucson, Arizona 85747 SouthEast Area 4 Bedrooms 2 Baths | Property Details Map to this Home $275,000 | |||||||
![]() | 2441 W Golden Hills Rd Tucson, Arizona 85745 West Area 4 Bedrooms 2 Baths | Property Details Map to this Home $275,000 | |||||||
![]() | 8749 N Sam Snead Dr Tucson, Arizona 85742 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $275,000 | |||||||
![]() | 5525 W Cortaro Crossing Dr Tucson, Arizona 85742 NorthWest Area 4 Bedrooms 3 Baths | Property Details Map to this Home $275,000 | |||||||
![]() | 10000 E Paseo San Bruno Tucson, Arizona 85747 SouthEast Area 4 Bedrooms 2 Baths | Property Details Map to this Home $275,000 | |||||||
![]() | 7042 E Rosewood St Tucson, Arizona 85710 East Area 5 Bedrooms 3 Baths | Property Details Map to this Home $275,000 | |||||||
![]() | 703 E Sterling Canyon Dr Vail, Arizona 85641 Extended South Area 4 Bedrooms 3 Baths | Property Details Map to this Home $275,000 | |||||||
![]() | 8408 S Egyptian Dr Tucson, Arizona 85747 SouthEast Area 3 Bedrooms 3 Baths | Property Details Map to this Home $275,000 | |||||||
![]() | 8105 E Lakeside Pkwy Tucson, Arizona 85710 East Area 4 Bedrooms 2 Baths | Property Details Map to this Home $275,000 | |||||||
![]() | 196 N Old Camp Ln Sahuarita, Arizona 85629 Extended South Area 3 Bedrooms 2 Baths | Property Details Map to this Home $275,000 | |||||||
![]() | 2162 E Barrett Ln Tucson, Arizona 85719 Central Area 2 Bedrooms 2 Baths | Property Details Map to this Home $275,000 | |||||||
![]() | 604 W Links Ln Green Valley, Arizona 85614 Extended SouthWest Area | Property Details Map to this Home $275,000 | |||||||
![]() | 2968 W Stepping Stone Ct Tucson, Arizona 85742 NorthWest Area 3 Bedrooms 3 Baths | Property Details Map to this Home $275,000 | |||||||
![]() | 17076 S Golden Sunrise Pl Vail, Arizona 85641 Extended South Area 3 Bedrooms 2 Baths | Property Details Map to this Home $275,000 | |||||||
![]() | 925 W Los Alamos St Tucson, Arizona 85704 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $275,000 | |||||||
![]() | 121 W El Indio Green Valley, Arizona 85614 Extended SouthWest Area 3 Bedrooms 3 Baths | Property Details Map to this Home $275,000 | |||||||
![]() | 6781 E 4Th St Tucson, Arizona 85710 East Area 3 Bedrooms 2 Baths | Property Details Map to this Home $275,000 | |||||||
![]() | 6142 E Seneca St Tucson, Arizona 85712 Central Area 4 Bedrooms 2 Baths | Property Details Map to this Home $275,000 | |||||||
![]() | 3390 N Golden Brush Pl Tucson, Arizona 85750 North Area 3 Bedrooms 2 Baths | Property Details Map to this Home $275,000 | |||||||
![]() | 2232 S Cathy Ave Tucson, Arizona 85710 SouthEast Area 4 Bedrooms 2 Baths | Property Details Map to this Home $275,000 | |||||||
![]() | 10475 N Calle Verano Seco Tucson, Arizona 85737 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $275,000 | |||||||
![]() | 5590 N Barrasca Ave Tucson, Arizona 85750 North Area 3 Bedrooms 2 Baths | Property Details Map to this Home $275,000 | |||||||
![]() | 3050 W Calle Lucinda Tucson, Arizona 85741 NorthWest Area 4 Bedrooms 2 Baths | Property Details Map to this Home $275,000 | |||||||
![]() | 621 E Drachman St Tucson, Arizona 85705 Central Area 3 Bedrooms 2 Baths | Property Details Map to this Home $275,000 | |||||||
![]() | 352 Camino Canoa Rio Rico, Arizona 85648 Santa Cruz Area 3 Bedrooms 2 Baths | Property Details Map to this Home $275,000 | |||||||
![]() | 14414 E Madrona Station Pl Vail, Arizona 85641 SouthEast Area 4 Bedrooms 2 Baths | Property Details Map to this Home $275,500 | |||||||
![]() | 1675 E Deer Shadow Ln Oro Valley, Arizona 85737 NorthWest Area 3 Bedrooms 3 Baths | Property Details Map to this Home $275,500 | |||||||
![]() | 6467 S Sunrise Valley Dr Tucson, Arizona 85706 South Area 4 Bedrooms 3 Baths | Property Details Map to this Home $275,900 | |||||||
![]() | 1123 W Montelupo Dr #089 Oro Valley, Arizona 85755 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $275,975 | |||||||
![]() | 13493 S Sonoita Ranch Cir Vail, Arizona 85641 South Area 4 Bedrooms 2 Baths | Property Details Map to this Home $275,990 | |||||||
![]() | 13544 S Sonoita Ranch Cir Vail, Arizona 85641 South Area 4 Bedrooms 2 Baths | Property Details Map to this Home $275,990 | |||||||
![]() | 4672 W Lindenthal Ln Tucson, Arizona 85742 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $276,000 | |||||||
![]() | 3479 E Gurr Ln Coolidge, Arizona 85228 Pinal Area | Property Details Map to this Home $276,000 | |||||||
![]() | 1679 N Placita Del Sol Chiquito Tucson, Arizona 85715 NorthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $276,000 | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Sites |