| Home Page | Property Search | Favorite Sites |
| |||||||||
![]() | 8159 S Sunny Horizon Tucson, Arizona 85747 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $205,000 | |||||||
![]() | 12575 N Cottonseed Ln Marana, Arizona 85653 NorthWest Area 4 Bedrooms 2 Baths | Property Details Map to this Home $205,000 | |||||||
![]() | 5573 N Crystal Mist Pl Tucson, Arizona 85750 North Area 2 Bedrooms 2 Baths | Property Details Map to this Home $205,000 | |||||||
![]() | 909 E Saguaro St Pearce, Arizona 85625 Cochise Area 3 Bedrooms 2 Baths | Property Details Map to this Home $205,000 | |||||||
![]() | 7961 2nd St Tucson, Arizona 85710 East Area 3 Bedrooms 2 Baths | Property Details Map to this Home $205,000 | |||||||
![]() | 153 E Placita De Aretes Green Valley, Arizona 85614 Extended South Area 3 Bedrooms 2 Baths | Property Details Map to this Home $205,000 | |||||||
![]() | 7459 W Harvest Ct Tucson, Arizona 85757 SouthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $205,000 | |||||||
![]() | 3661 W Avenida Fria Tucson, Arizona 85746 SouthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $205,000 | |||||||
![]() | 40 S Gold Mine Tucson, Arizona 85748 East Area 3 Bedrooms 2 Baths | Property Details Map to this Home $205,000 | |||||||
![]() | 4090 S Amulet Pl Green Valley, Arizona 85614 Extended SouthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $205,000 | |||||||
![]() | 5353 W Olivine Dr Tucson, Arizona 85735 SouthWest Area 4 Bedrooms 3 Baths | Property Details Map to this Home $205,000 | |||||||
![]() | 3436 N Kleindale Pl Tucson, Arizona 85716 Central Area 3 Bedrooms 2 Baths | Property Details Map to this Home $205,000 | |||||||
![]() | W Silverleaf Dr Oro Valley, Arizona 85737 NorthWest Area 3 Bedrooms 3 Baths | Property Details Map to this Home $205,000 | |||||||
![]() | 9671 E Azuma Way Tucson, Arizona 85747 SouthEast Area 4 Bedrooms 2 Baths | Property Details Map to this Home $205,000 | |||||||
![]() | 5160 W Bluejay St Tucson, Arizona 85742 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $205,000 | |||||||
![]() | 5242 S Placita Brisa Grande Tucson, Arizona 85706 South Area 3 Bedrooms 2 Baths | Property Details Map to this Home $205,000 | |||||||
![]() | 4420 S Avenida Paisano Tucson, Arizona 85746 SouthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $205,000 | |||||||
![]() | 9584 E Banbridge St Tucson, Arizona 85747 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $205,000 | |||||||
![]() | 7026 S Brickellbush Ln Tucson, Arizona 85706 South Area 4 Bedrooms 3 Baths | Property Details Map to this Home $205,000 | |||||||
![]() | 5110 E Rosewood St Tucson, Arizona 85711 Central Area 3 Bedrooms 2 Baths | Property Details Map to this Home $205,000 | |||||||
![]() | 1902 S Camino Seco Tucson, Arizona 85710 East Area 3 Bedrooms 2 Baths | Property Details Map to this Home $205,000 | |||||||
![]() | 2907 N Gold Creek Pl Tucson, Arizona 85745 West Area 3 Bedrooms 2 Baths | Property Details Map to this Home $205,000 | |||||||
![]() | 6919 S Harrier Tucson, Arizona 85706 South Area 4 Bedrooms 3 Baths | Property Details Map to this Home $205,000 | |||||||
![]() | 2259 E Stone Stable Dr Oro Valley, Arizona 85737 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $205,500 | |||||||
![]() | 8802 N Wellside Dr Tucson, Arizona 85743 NorthWest Area 4 Bedrooms 2 Baths | Property Details Map to this Home $205,900 | |||||||
![]() | 3000 W Mountain Dew St Tucson, Arizona 85746 SouthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $205,990 | |||||||
![]() | 3400 N Sierra Springs Dr Tucson, Arizona 85712 Central Area 2 Bedrooms 1 Bath | Property Details Map to this Home $206,000 | |||||||
![]() | 7509 E 33rd St Tucson, Arizona 85710 East Area 3 Bedrooms 2 Baths | Property Details Map to this Home $206,000 | |||||||
![]() | 7635 S GRANITE HILL Dr Tucson, Arizona 85746 SouthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $206,000 | |||||||
![]() | 1352 W Hopbush Way Tucson, Arizona 85704 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $206,500 | |||||||
![]() | 8058 E 7Th St Tucson, Arizona 85710 East Area 3 Bedrooms 2 Baths | Property Details Map to this Home $207,000 | |||||||
![]() | 9691 N Vendone Ave Tucson, Arizona 85742 NorthWest Area 3 Bedrooms 3 Baths | Property Details Map to this Home $207,000 | |||||||
![]() | 7524 W Summer Sky Dr Tucson, Arizona 85743 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $207,000 | |||||||
![]() | 306 E Camino Del Abeto Sahuarita, Arizona 85629 Extended South Area 3 Bedrooms 3 Baths | Property Details Map to this Home $207,000 | |||||||
![]() | 1585 N Coruna Oracle, Arizona 85623 Pinal Area 3 Bedrooms 2 Baths | Property Details Map to this Home $207,500 | |||||||
![]() | 801 S Granite Falls Dr Tucson, Arizona 85748 East Area 4 Bedrooms 2 Baths | Property Details Map to this Home $207,500 | |||||||
![]() | 531 S Sterling Vistas Way Vail, Arizona 85641 Extended South Area 4 Bedrooms 2 Baths | Property Details Map to this Home $207,531 | |||||||
![]() | 7726 S Zircon Crystal Dr Tucson, Arizona 85747 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $207,900 | |||||||
![]() | 1386 N Fairway Dr Eloy, Arizona 85231 Pinal Area 2 Bedrooms 2 Baths | Property Details Map to this Home $207,900 | |||||||
![]() | 1757 W Circulo de la Pinata Green Valley, Arizona 85614 Extended South Area | Property Details Map to this Home $208,000 | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Sites |