| Home Page | Property Search | Favorite Sites |
| |||||||||
![]() | 10638 E Bridgeport St Tucson, Arizona 85747 SouthEast Area 4 Bedrooms 2 Baths | Property Details Map to this Home $275,000 | |||||||
![]() | 2441 W Golden Hills Rd Tucson, Arizona 85745 West Area 4 Bedrooms 2 Baths | Property Details Map to this Home $275,000 | |||||||
![]() | 8749 N Sam Snead Dr Tucson, Arizona 85742 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $275,000 | |||||||
![]() | 5525 W Cortaro Crossing Dr Tucson, Arizona 85742 NorthWest Area 4 Bedrooms 3 Baths | Property Details Map to this Home $275,000 | |||||||
![]() | 10000 E Paseo San Bruno Tucson, Arizona 85747 SouthEast Area 4 Bedrooms 2 Baths | Property Details Map to this Home $275,000 | |||||||
![]() | 7042 E Rosewood St Tucson, Arizona 85710 East Area 5 Bedrooms 3 Baths | Property Details Map to this Home $275,000 | |||||||
![]() | 7237 S Sand Dune Valley Dr Tucson, Arizona 85757 SouthWest Area 4 Bedrooms 2 Baths | Property Details Map to this Home $275,000 | |||||||
![]() | 703 E Sterling Canyon Dr Vail, Arizona 85641 Extended South Area 4 Bedrooms 3 Baths | Property Details Map to this Home $275,000 | |||||||
![]() | 8408 S Egyptian Dr Tucson, Arizona 85747 SouthEast Area 3 Bedrooms 3 Baths | Property Details Map to this Home $275,000 | |||||||
![]() | 8105 E Lakeside Pkwy Tucson, Arizona 85710 East Area 4 Bedrooms 2 Baths | Property Details Map to this Home $275,000 | |||||||
![]() | 196 N Old Camp Ln Sahuarita, Arizona 85629 Extended SouthWest Area | Property Details Map to this Home $275,000 | |||||||
![]() | 2162 E Barrett Ln Tucson, Arizona 85719 Central Area 2 Bedrooms 2 Baths | Property Details Map to this Home $275,000 | |||||||
![]() | 2722 E 5Th St Tucson, Arizona 85716 Central Area 3 Bedrooms 1 Bath | Property Details Map to this Home $275,000 | |||||||
![]() | 9870 N Spanish Head Tr Tucson, Arizona 85742 NorthWest Area 4 Bedrooms 2 Baths | Property Details Map to this Home $275,000 | |||||||
![]() | 604 W Links Ln Green Valley, Arizona 85614 Extended SouthWest Area | Property Details Map to this Home $275,000 | |||||||
![]() | 2968 W Stepping Stone Ct Tucson, Arizona 85742 NorthWest Area 3 Bedrooms 3 Baths | Property Details Map to this Home $275,000 | |||||||
![]() | 17076 S Golden Sunrise Pl Vail, Arizona 85641 Extended South Area 3 Bedrooms 2 Baths | Property Details Map to this Home $275,000 | |||||||
![]() | 925 W Los Alamos St Tucson, Arizona 85704 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $275,000 | |||||||
![]() | 121 W El Indio Green Valley, Arizona 85614 Extended SouthWest Area 3 Bedrooms 3 Baths | Property Details Map to this Home $275,000 | |||||||
![]() | 6781 E 4Th St Tucson, Arizona 85710 East Area 3 Bedrooms 2 Baths | Property Details Map to this Home $275,000 | |||||||
![]() | 6142 E Seneca St Tucson, Arizona 85712 Central Area 4 Bedrooms 2 Baths | Property Details Map to this Home $275,000 | |||||||
![]() | 1675 E Deer Shadow Ln Oro Valley, Arizona 85737 NorthWest Area 3 Bedrooms 3 Baths | Property Details Map to this Home $275,500 | |||||||
![]() | 6467 S Sunrise Valley Dr Tucson, Arizona 85706 South Area 4 Bedrooms 3 Baths | Property Details Map to this Home $275,900 | |||||||
![]() | 13493 S Sonoita Ranch Cir Vail, Arizona 85641 South Area 4 Bedrooms 2 Baths | Property Details Map to this Home $275,990 | |||||||
![]() | 13544 S Sonoita Ranch Cir Vail, Arizona 85641 South Area 4 Bedrooms 2 Baths | Property Details Map to this Home $275,990 | |||||||
![]() | 4672 W Lindenthal Ln Tucson, Arizona 85742 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $276,000 | |||||||
![]() | 3479 E Gurr Ln Coolidge, Arizona 85228 Pinal Area | Property Details Map to this Home $276,000 | |||||||
![]() | 1679 N Placita Del Sol Chiquito Tucson, Arizona 85715 NorthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $276,000 | |||||||
![]() | 9024 E Calle Pasto Tucson, Arizona 85715 NorthEast Area 4 Bedrooms 2 Baths | Property Details Map to this Home $276,000 | |||||||
![]() | 16082 W Ridgemoor Ave Tucson, Arizona 85736 Extended SouthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $276,500 | |||||||
![]() | 10535 E Marchetti Lp Tucson, Arizona 85747 SouthEast Area 2 Bedrooms 3 Baths | Property Details Map to this Home $276,700 | |||||||
![]() | 4036 W Rocky Spring Dr Tucson, Arizona 85745 West Area 3 Bedrooms 2 Baths | Property Details Map to this Home $277,000 | |||||||
![]() | 7542 W Pepper Ridge Rd Tucson, Arizona 85743 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $277,000 | |||||||
![]() | 848 W Vuelta Granadina Sahuarita, Arizona 85629 Extended South Area 6 Bedrooms 4 Baths | Property Details Map to this Home $277,000 | |||||||
![]() | 13533 N Garlenda Way #067 Oro Valley, Arizona 85755 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $277,200 | |||||||
![]() | 65775 E Desert Moon Dr Tucson, Arizona 85739 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $278,000 | |||||||
![]() | 11084 N Eagle Crest Dr Oro Valley, Arizona 85737 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $278,000 | |||||||
![]() | 5344 W Eagle Gulch Ct Marana, Arizona 85653 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $278,888 | |||||||
![]() | 4090 S Amulet Pl Green Valley, Arizona 85614 Extended SouthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $278,900 | |||||||
![]() | 540 W Camino Yucca Oracle, Arizona 85623 Pinal Area 3 Bedrooms 2 Baths | Property Details Map to this Home $279,000 | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Sites |